Usage Statistics for coincasinos.nl

Summary Period: September 2024
Generated 16-Sep-2024 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1570
Total Files 0
Total Pages 1308
Total Visits 412
Total kB Files 221
Total Unique Sites 394
Total Unique URLs 0
Total Unique Referrers 27
Total Unique User Agents 161
. Avg Max
Hits per Hour 4 400
Hits per Day 98 520
Files per Day 0 0
Pages per Day 81 468
Sites per Day 24 85
Visits per Day 25 61
kB Files per Day 14 79
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1570

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 40 2.55% 0 0.00% 18 1.38% 18 4.37% 25 6.35% 6 2.87%
2 66 4.20% 0 0.00% 50 3.82% 28 6.80% 40 10.15% 7 3.30%
3 63 4.01% 0 0.00% 42 3.21% 29 7.04% 44 11.17% 8 3.80%
4 68 4.33% 0 0.00% 44 3.36% 34 8.25% 37 9.39% 11 4.87%
5 520 33.12% 0 0.00% 468 35.78% 61 14.81% 85 21.57% 79 35.82%
6 56 3.57% 0 0.00% 45 3.44% 21 5.10% 26 6.60% 7 3.22%
7 70 4.46% 0 0.00% 53 4.05% 19 4.61% 22 5.58% 11 4.94%
8 74 4.71% 0 0.00% 53 4.05% 33 8.01% 39 9.90% 8 3.80%
9 68 4.33% 0 0.00% 55 4.20% 30 7.28% 34 8.63% 8 3.44%
10 27 1.72% 0 0.00% 23 1.76% 20 4.85% 23 5.84% 4 1.93%
11 74 4.71% 0 0.00% 67 5.12% 34 8.25% 30 7.61% 9 3.87%
12 60 3.82% 0 0.00% 49 3.75% 23 5.58% 31 7.87% 8 3.58%
13 56 3.57% 0 0.00% 47 3.59% 22 5.34% 25 6.35% 6 2.51%
14 58 3.69% 0 0.00% 37 2.83% 20 4.85% 27 6.85% 8 3.44%
15 266 16.94% 0 0.00% 255 19.50% 18 4.37% 19 4.82% 40 18.34%
16 4 0.25% 0 0.00% 2 0.15% 2 0.49% 4 1.02% 1 0.29%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 21 1.34% 0 0 0.00% 1 19 1.45% 0 2 0.79%
1 1 18 1.15% 0 0 0.00% 0 12 0.92% 0 3 1.29%
2 2 40 2.55% 0 0 0.00% 2 32 2.45% 0 5 2.15%
3 3 60 3.82% 0 0 0.00% 2 40 3.06% 1 9 4.30%
4 4 66 4.20% 0 0 0.00% 2 32 2.45% 1 10 4.73%
5 2 42 2.68% 0 0 0.00% 1 29 2.22% 0 6 2.94%
6 2 42 2.68% 0 0 0.00% 1 29 2.22% 0 7 3.01%
7 2 34 2.17% 0 0 0.00% 1 20 1.53% 0 5 2.44%
8 1 24 1.53% 0 0 0.00% 0 10 0.76% 0 4 1.72%
9 3 53 3.38% 0 0 0.00% 2 37 2.83% 1 8 3.80%
10 3 56 3.57% 0 0 0.00% 1 28 2.14% 1 9 4.01%
11 4 72 4.59% 0 0 0.00% 3 54 4.13% 1 10 4.44%
12 0 12 0.76% 0 0 0.00% 0 7 0.54% 0 2 0.86%
13 0 13 0.83% 0 0 0.00% 0 10 0.76% 0 2 0.93%
14 1 26 1.66% 0 0 0.00% 1 20 1.53% 0 4 1.86%
15 3 63 4.01% 0 0 0.00% 3 57 4.36% 0 7 3.08%
16 3 54 3.44% 0 0 0.00% 3 48 3.67% 0 4 1.72%
17 1 22 1.40% 0 0 0.00% 0 14 1.07% 0 3 1.58%
18 3 57 3.63% 0 0 0.00% 3 50 3.82% 0 6 2.65%
19 2 42 2.68% 0 0 0.00% 2 39 2.98% 0 2 0.86%
20 15 255 16.24% 0 0 0.00% 15 252 19.27% 2 39 17.48%
21 2 39 2.48% 0 0 0.00% 2 35 2.68% 0 3 1.36%
22 27 434 27.64% 0 0 0.00% 26 416 31.80% 4 67 30.23%
23 1 25 1.59% 0 0 0.00% 1 18 1.38% 0 4 1.79%

Top 30 of 394 Total Sites
# Hits Files kB F Visits Hostname
1 399 25.41% 0 0.00% 63 28.58% 1 0.24% 170.205.30.52
2 225 14.33% 0 0.00% 36 16.12% 1 0.24% 20.169.44.236
3 27 1.72% 0 0.00% 4 1.93% 1 0.24% linux10.r00tbase.de
4 26 1.66% 0 0.00% 4 1.86% 1 0.24% hostglobal.plus
5 17 1.08% 0 0.00% 3 1.22% 6 1.46% 182.16.21.98
6 16 1.02% 0 0.00% 3 1.15% 1 0.24% vmi2106784.contaboserver.net
7 14 0.89% 0 0.00% 2 1.00% 7 1.70% crawl-66-249-66-162.googlebot.com
8 12 0.76% 0 0.00% 2 0.86% 3 0.73% 178.215.236.166
9 12 0.76% 0 0.00% 2 0.86% 5 1.21% ns3085414.ip-145-239-10.eu
10 12 0.76% 0 0.00% 2 0.86% 0 0.00% ns31051770.ip-54-38-85.eu
11 11 0.70% 0 0.00% 2 0.79% 1 0.24% ip5f5b6f6a.dynamic.kabel-deutschland.de
12 10 0.64% 0 0.00% 0 0.00% 1 0.24% 104.156.231.210.vultrusercontent.com
13 10 0.64% 0 0.00% 0 0.00% 1 0.24% 139.84.197.30.vultrusercontent.com
14 10 0.64% 0 0.00% 0 0.00% 1 0.24% 139.84.232.89.vultrusercontent.com
15 10 0.64% 0 0.00% 0 0.00% 1 0.24% 149.28.207.63.vultrusercontent.com
16 10 0.64% 0 0.00% 0 0.00% 1 0.24% 155.138.164.252.vultrusercontent.com
17 10 0.64% 0 0.00% 0 0.00% 1 0.24% 158.247.197.196.vultrusercontent.com
18 10 0.64% 0 0.00% 0 0.00% 1 0.24% 173.199.90.82.vultrusercontent.com
19 10 0.64% 0 0.00% 0 0.00% 1 0.24% 207.246.72.148.vultrusercontent.com
20 10 0.64% 0 0.00% 0 0.00% 1 0.24% 45.32.174.7.vultrusercontent.com
21 10 0.64% 0 0.00% 0 0.00% 1 0.24% 45.63.83.161.vultrusercontent.com
22 10 0.64% 0 0.00% 0 0.00% 1 0.24% 45.76.237.186.vultrusercontent.com
23 10 0.64% 0 0.00% 0 0.00% 1 0.24% 45.77.113.108.vultrusercontent.com
24 10 0.64% 0 0.00% 0 0.00% 1 0.24% 45.77.162.123.vultrusercontent.com
25 10 0.64% 0 0.00% 0 0.00% 1 0.24% 45.77.6.159.vultrusercontent.com
26 10 0.64% 0 0.00% 0 0.00% 1 0.24% 64.176.67.179.vultrusercontent.com
27 10 0.64% 0 0.00% 0 0.00% 1 0.24% 64.176.69.25.vultrusercontent.com
28 10 0.64% 0 0.00% 0 0.00% 1 0.24% 66.42.104.38.vultrusercontent.com
29 10 0.64% 0 0.00% 2 0.72% 4 0.97% crawl-vykctc.mj12bot.com
30 10 0.64% 0 0.00% 2 0.72% 9 2.18% nbl216.ntup.net

Top 10 of 394 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 399 25.41% 0 0.00% 63 28.58% 1 0.24% 170.205.30.52
2 225 14.33% 0 0.00% 36 16.12% 1 0.24% 20.169.44.236
3 27 1.72% 0 0.00% 4 1.93% 1 0.24% linux10.r00tbase.de
4 26 1.66% 0 0.00% 4 1.86% 1 0.24% hostglobal.plus
5 17 1.08% 0 0.00% 3 1.22% 6 1.46% 182.16.21.98
6 16 1.02% 0 0.00% 3 1.15% 1 0.24% vmi2106784.contaboserver.net
7 14 0.89% 0 0.00% 2 1.00% 7 1.70% crawl-66-249-66-162.googlebot.com
8 12 0.76% 0 0.00% 2 0.86% 3 0.73% 178.215.236.166
9 12 0.76% 0 0.00% 2 0.86% 5 1.21% ns3085414.ip-145-239-10.eu
10 12 0.76% 0 0.00% 2 0.86% 0 0.00% ns31051770.ip-54-38-85.eu

Top 8 of 27 Total Referrers
# Hits Referrer
1 1496 95.29% - (Direct Request)
2 13 0.83% http://www.baidu.com/
3 13 0.83% http://www.coincasinos.nl
4 6 0.38% www.google.com
5 5 0.32% coincasinos.nl
6 4 0.25% https://www.google.com/
7 2 0.13% http://coincasinos.nl
8 1 0.06% http://www.google.com.hk

Top 15 of 161 Total User Agents
# Hits User Agent
1 170 10.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 90 5.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 90 5.73% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
4 71 4.52% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 47 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 42 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
7 33 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 33 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 30 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
10 30 1.91% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 26 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 25 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 25 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
14 22 1.40% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
15 22 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148

Usage by Country for September 2024

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 1009 64.27% 0 0.00% 159 72.13% Unresolved/Unknown
2 362 23.06% 0 0.00% 30 13.61% Commercial (com)
3 97 6.18% 0 0.00% 15 6.95% Network (net)
4 49 3.12% 0 0.00% 8 3.51% Germany
5 40 2.55% 0 0.00% 6 2.87% European Union
6 3 0.19% 0 0.00% 0 0.21% Brazil
7 3 0.19% 0 0.00% 0 0.21% Canada
8 2 0.13% 0 0.00% 0 0.14% Netherlands
9 1 0.06% 0 0.00% 0 0.07% Non-Profit (org)
10 1 0.06% 0 0.00% 0 0.07% Ind. Contact Data (tel)
11 1 0.06% 0 0.00% 0 0.07% China
12 1 0.06% 0 0.00% 0 0.07% Serbia
13 1 0.06% 0 0.00% 0 0.07% Singapore


Generated by Webalizer Version 2.23