Usage Statistics for coincasinos.nl

Summary Period: July 2024
Generated 01-Aug-2024 06:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1906
Total Files 0
Total Pages 1493
Total Visits 607
Total kB Files 256
Total kB In 0
Total kB Out 0
Total Unique Sites 519
Total Unique URLs 0
Total Unique Referrers 58
Total Unique User Agents 226
. Avg Max
Hits per Hour 2 206
Hits per Day 61 233
Files per Day 0 0
Pages per Day 48 227
Sites per Day 16 50
Visits per Day 19 36
kB Files per Day 8 37
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1906

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 43 2.26% 0 0.00% 37 2.48% 20 3.29% 26 5.01% 5 2.04% 0 0.00% 0 0.00%
2 44 2.31% 0 0.00% 36 2.41% 16 2.64% 19 3.66% 4 1.48% 0 0.00% 0 0.00%
3 32 1.68% 0 0.00% 26 1.74% 16 2.64% 20 3.85% 3 1.36% 0 0.00% 0 0.00%
4 40 2.10% 0 0.00% 26 1.74% 15 2.47% 19 3.66% 5 1.85% 0 0.00% 0 0.00%
5 39 2.05% 0 0.00% 25 1.67% 24 3.95% 27 5.20% 6 2.41% 0 0.00% 0 0.00%
6 144 7.56% 0 0.00% 68 4.55% 22 3.62% 26 5.01% 21 8.27% 0 0.00% 0 0.00%
7 40 2.10% 0 0.00% 16 1.07% 16 2.64% 20 3.85% 6 2.47% 0 0.00% 0 0.00%
8 62 3.25% 0 0.00% 57 3.82% 21 3.46% 25 4.82% 6 2.47% 0 0.00% 0 0.00%
9 52 2.73% 0 0.00% 43 2.88% 22 3.62% 24 4.62% 5 1.98% 0 0.00% 0 0.00%
10 73 3.83% 0 0.00% 64 4.29% 17 2.80% 21 4.05% 11 4.38% 0 0.00% 0 0.00%
11 97 5.09% 0 0.00% 76 5.09% 36 5.93% 50 9.63% 11 4.14% 0 0.00% 0 0.00%
12 80 4.20% 0 0.00% 46 3.08% 19 3.13% 31 5.97% 9 3.70% 0 0.00% 0 0.00%
13 233 12.22% 0 0.00% 227 15.20% 19 3.13% 22 4.24% 37 14.38% 0 0.00% 0 0.00%
14 72 3.78% 0 0.00% 62 4.15% 30 4.94% 40 7.71% 8 3.21% 0 0.00% 0 0.00%
15 45 2.36% 0 0.00% 38 2.55% 16 2.64% 20 3.85% 6 2.16% 0 0.00% 0 0.00%
16 49 2.57% 0 0.00% 43 2.88% 21 3.46% 23 4.43% 5 1.79% 0 0.00% 0 0.00%
17 28 1.47% 0 0.00% 23 1.54% 12 1.98% 13 2.50% 3 1.11% 0 0.00% 0 0.00%
18 30 1.57% 0 0.00% 27 1.81% 16 2.64% 17 3.28% 3 1.23% 0 0.00% 0 0.00%
19 33 1.73% 0 0.00% 27 1.81% 26 4.28% 28 5.39% 5 1.98% 0 0.00% 0 0.00%
20 39 2.05% 0 0.00% 33 2.21% 29 4.78% 32 6.17% 6 2.41% 0 0.00% 0 0.00%
21 49 2.57% 0 0.00% 40 2.68% 16 2.64% 17 3.28% 8 3.02% 0 0.00% 0 0.00%
22 107 5.61% 0 0.00% 79 5.29% 26 4.28% 29 5.59% 17 6.60% 0 0.00% 0 0.00%
23 11 0.58% 0 0.00% 10 0.67% 10 1.65% 11 2.12% 2 0.68% 0 0.00% 0 0.00%
24 23 1.21% 0 0.00% 15 1.00% 13 2.14% 16 3.08% 4 1.42% 0 0.00% 0 0.00%
25 63 3.31% 0 0.00% 46 3.08% 22 3.62% 24 4.62% 10 3.89% 0 0.00% 0 0.00%
26 127 6.66% 0 0.00% 122 8.17% 13 2.14% 16 3.08% 20 7.78% 0 0.00% 0 0.00%
27 38 1.99% 0 0.00% 21 1.41% 18 2.97% 31 5.97% 6 2.35% 0 0.00% 0 0.00%
28 36 1.89% 0 0.00% 34 2.28% 20 3.29% 21 4.05% 6 2.22% 0 0.00% 0 0.00%
29 41 2.15% 0 0.00% 35 2.34% 17 2.80% 20 3.85% 3 1.30% 0 0.00% 0 0.00%
30 94 4.93% 0 0.00% 57 3.82% 25 4.12% 26 5.01% 12 4.57% 0 0.00% 0 0.00%
31 42 2.20% 0 0.00% 34 2.28% 14 2.31% 15 2.89% 3 1.36% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 74 3.88% 0 0 0.00% 2 64 4.29% 0 7 2.72% 0 0 0.00% 0 0 0.00%
1 8 259 13.59% 0 0 0.00% 7 247 16.54% 1 39 15.37% 0 0 0.00% 0 0 0.00%
2 1 42 2.20% 0 0 0.00% 0 29 1.94% 0 5 1.91% 0 0 0.00% 0 0 0.00%
3 2 76 3.99% 0 0 0.00% 1 60 4.02% 0 9 3.46% 0 0 0.00% 0 0 0.00%
4 1 59 3.10% 0 0 0.00% 1 35 2.34% 0 8 3.02% 0 0 0.00% 0 0 0.00%
5 0 29 1.52% 0 0 0.00% 0 20 1.34% 0 5 1.79% 0 0 0.00% 0 0 0.00%
6 5 167 8.76% 0 0 0.00% 2 84 5.63% 1 25 9.69% 0 0 0.00% 0 0 0.00%
7 1 50 2.62% 0 0 0.00% 1 40 2.68% 0 8 3.09% 0 0 0.00% 0 0 0.00%
8 2 89 4.67% 0 0 0.00% 1 57 3.82% 0 14 5.43% 0 0 0.00% 0 0 0.00%
9 1 60 3.15% 0 0 0.00% 1 51 3.42% 0 8 3.09% 0 0 0.00% 0 0 0.00%
10 5 184 9.65% 0 0 0.00% 5 165 11.05% 1 29 11.36% 0 0 0.00% 0 0 0.00%
11 0 28 1.47% 0 0 0.00% 0 22 1.47% 0 3 1.11% 0 0 0.00% 0 0 0.00%
12 1 58 3.04% 0 0 0.00% 1 46 3.08% 0 7 2.84% 0 0 0.00% 0 0 0.00%
13 1 33 1.73% 0 0 0.00% 0 27 1.81% 0 4 1.42% 0 0 0.00% 0 0 0.00%
14 1 36 1.89% 0 0 0.00% 0 24 1.61% 0 6 2.16% 0 0 0.00% 0 0 0.00%
15 2 62 3.25% 0 0 0.00% 1 48 3.22% 0 7 2.59% 0 0 0.00% 0 0 0.00%
16 2 70 3.67% 0 0 0.00% 2 63 4.22% 0 9 3.70% 0 0 0.00% 0 0 0.00%
17 1 51 2.68% 0 0 0.00% 1 38 2.55% 0 6 2.47% 0 0 0.00% 0 0 0.00%
18 2 90 4.72% 0 0 0.00% 2 69 4.62% 0 13 4.94% 0 0 0.00% 0 0 0.00%
19 2 66 3.46% 0 0 0.00% 1 59 3.95% 0 7 2.84% 0 0 0.00% 0 0 0.00%
20 1 53 2.78% 0 0 0.00% 1 41 2.75% 0 5 2.04% 0 0 0.00% 0 0 0.00%
21 4 133 6.98% 0 0 0.00% 3 109 7.30% 1 18 6.98% 0 0 0.00% 0 0 0.00%
22 2 91 4.77% 0 0 0.00% 1 54 3.62% 0 11 4.38% 0 0 0.00% 0 0 0.00%
23 1 46 2.41% 0 0 0.00% 1 41 2.75% 0 4 1.60% 0 0 0.00% 0 0 0.00%

Top 30 of 519 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 253 13.27% 0 0.00% 40 15.62% 0 0.00% 0 0.00% 2 0.33% 66.55.67.102
2 109 5.72% 0 0.00% 17 6.73% 0 0.00% 0 0.00% 1 0.16% 52.169.23.40
3 91 4.77% 0 0.00% 14 5.62% 0 0.00% 0 0.00% 2 0.33% 103.127.168.184.host.secureserver.net
4 49 2.57% 0 0.00% 8 3.02% 0 0.00% 0 0.00% 2 0.33% blue3054.startdedicated.de
5 38 1.99% 0 0.00% 6 2.35% 0 0.00% 0 0.00% 3 0.49% ninja-crawler87.webmeup.com
6 29 1.52% 0 0.00% 5 1.79% 0 0.00% 0 0.00% 2 0.33% 91.92.242.173
7 28 1.47% 0 0.00% 4 1.73% 0 0.00% 0 0.00% 14 2.31% ns3085414.ip-145-239-10.eu
8 26 1.36% 0 0.00% 4 1.60% 0 0.00% 0 0.00% 2 0.33% 91.92.251.88
9 25 1.31% 0 0.00% 4 1.54% 0 0.00% 0 0.00% 1 0.16% 52.230.152.221
10 23 1.21% 0 0.00% 4 1.42% 0 0.00% 0 0.00% 5 0.82% 43.157.32.131
11 22 1.15% 0 0.00% 3 1.36% 0 0.00% 0 0.00% 19 3.13% nbl216.ntup.net
12 22 1.15% 0 0.00% 3 1.36% 0 0.00% 0 0.00% 3 0.49% vmi1996676.contaboserver.net
13 18 0.94% 0 0.00% 3 1.11% 0 0.00% 0 0.00% 2 0.33% vmi1989075.contaboserver.net
14 16 0.84% 0 0.00% 3 0.99% 0 0.00% 0 0.00% 4 0.66% crawl-vykctc.mj12bot.com
15 14 0.73% 0 0.00% 2 0.86% 0 0.00% 0 0.00% 0 0.00% 194.55.186.107
16 13 0.68% 0 0.00% 2 0.80% 0 0.00% 0 0.00% 1 0.16% 91.92.247.168
17 12 0.63% 0 0.00% 2 0.74% 0 0.00% 0 0.00% 1 0.16% 3-224-220-101.crawl.amazonbot.amazon
18 12 0.63% 0 0.00% 2 0.74% 0 0.00% 0 0.00% 1 0.16% 52.230.152.148
19 12 0.63% 0 0.00% 2 0.74% 0 0.00% 0 0.00% 3 0.49% crawl-xuxehn.mj12bot.com
20 11 0.58% 0 0.00% 2 0.68% 0 0.00% 0 0.00% 1 0.16% 220.231.145.194
21 11 0.58% 0 0.00% 2 0.68% 0 0.00% 0 0.00% 6 0.99% srv-141-98-11-166.serveroffer.net
22 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.156.225.229.vultrusercontent.com
23 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.236.11.152
24 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 138.197.113.100
25 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 138.197.94.0
26 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 144.202.111.252.vultrusercontent.com
27 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 144.202.37.203.vultrusercontent.com
28 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 144.202.59.14.vultrusercontent.com
29 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 149.28.107.44.vultrusercontent.com
30 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 149.28.120.114.vultrusercontent.com

Top 10 of 519 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 253 13.27% 0 0.00% 40 15.62% 0 0.00% 0 0.00% 2 0.33% 66.55.67.102
2 109 5.72% 0 0.00% 17 6.73% 0 0.00% 0 0.00% 1 0.16% 52.169.23.40
3 91 4.77% 0 0.00% 14 5.62% 0 0.00% 0 0.00% 2 0.33% 103.127.168.184.host.secureserver.net
4 49 2.57% 0 0.00% 8 3.02% 0 0.00% 0 0.00% 2 0.33% blue3054.startdedicated.de
5 38 1.99% 0 0.00% 6 2.35% 0 0.00% 0 0.00% 3 0.49% ninja-crawler87.webmeup.com
6 29 1.52% 0 0.00% 5 1.79% 0 0.00% 0 0.00% 2 0.33% 91.92.242.173
7 28 1.47% 0 0.00% 4 1.73% 0 0.00% 0 0.00% 14 2.31% ns3085414.ip-145-239-10.eu
8 26 1.36% 0 0.00% 4 1.60% 0 0.00% 0 0.00% 2 0.33% 91.92.251.88
9 25 1.31% 0 0.00% 4 1.54% 0 0.00% 0 0.00% 1 0.16% 52.230.152.221
10 23 1.21% 0 0.00% 4 1.42% 0 0.00% 0 0.00% 5 0.82% 43.157.32.131

Top 13 of 58 Total Referrers
# Hits Referrer
1 1725 90.50% - (Direct Request)
2 49 2.57% http://www.coincasinos.nl
3 31 1.63% www.google.com
4 9 0.47% http://coincasinos.nl
5 3 0.16% https://www.baidu.com/s
6 2 0.10% http://www.google.com
7 2 0.10% https://www.google.com
8 1 0.05% coincasinos.nl
9 1 0.05% http://baidu.com/
10 1 0.05% https://ewhois.com/coincasinos.nl
11 1 0.05% https://google.com/
12 1 0.05% https://search.yahoo.com/
13 1 0.05% https://www.google.ca

Top 15 of 226 Total User Agents
# Hits User Agent
1 308 16.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 280 14.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 89 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
4 70 3.67% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 59 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 55 2.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 49 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 45 2.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
9 43 2.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 38 1.99% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 33 1.73% ALittle Client
12 29 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 28 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
14 20 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 19 1.00% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for July 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 1052 55.19% 0 0.00% 153 59.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 448 23.50% 0 0.00% 39 15.25% 0 0.00% 0 0.00% Commercial (com)
3 269 14.11% 0 0.00% 43 16.60% 0 0.00% 0 0.00% Network (net)
4 58 3.04% 0 0.00% 9 3.58% 0 0.00% 0 0.00% Germany
5 39 2.05% 0 0.00% 6 2.41% 0 0.00% 0 0.00% European Union
6 11 0.58% 0 0.00% 2 0.68% 0 0.00% 0 0.00% Non-Profit (org)
7 10 0.52% 0 0.00% 2 0.62% 0 0.00% 0 0.00% Laos
8 4 0.21% 0 0.00% 0 0.19% 0 0.00% 0 0.00% Russian Federation
9 3 0.16% 0 0.00% 0 0.19% 0 0.00% 0 0.00% Netherlands
10 2 0.10% 0 0.00% 0 0.12% 0 0.00% 0 0.00% China
11 2 0.10% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Colombia
12 2 0.10% 0 0.00% 0 0.12% 0 0.00% 0 0.00% British Indian Ocean Territory
13 2 0.10% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Vietnam
14 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Bulgaria
15 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Brazil
16 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Ireland
17 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23