Usage Statistics for coincasinos.nl

Summary Period: April 2024
Generated 01-May-2024 06:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1880
Total Files 0
Total Pages 1480
Total Visits 649
Total kB Files 267
Total kB In 0
Total kB Out 0
Total Unique Sites 499
Total Unique URLs 0
Total Unique Referrers 44
Total Unique User Agents 226
. Avg Max
Hits per Hour 2 79
Hits per Day 62 188
Files per Day 0 0
Pages per Day 49 148
Sites per Day 16 43
Visits per Day 21 34
kB Files per Day 9 30
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1880

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 97 5.16% 0 0.00% 69 4.66% 34 5.24% 35 7.01% 10 3.79% 0 0.00% 0 0.00%
2 114 6.06% 0 0.00% 102 6.89% 22 3.39% 25 5.01% 16 6.16% 0 0.00% 0 0.00%
3 60 3.19% 0 0.00% 55 3.72% 20 3.08% 21 4.21% 8 2.96% 0 0.00% 0 0.00%
4 146 7.77% 0 0.00% 129 8.72% 29 4.47% 29 5.81% 18 6.81% 0 0.00% 0 0.00%
5 100 5.32% 0 0.00% 83 5.61% 29 4.47% 27 5.41% 11 4.03% 0 0.00% 0 0.00%
6 106 5.64% 0 0.00% 100 6.76% 21 3.24% 20 4.01% 17 6.28% 0 0.00% 0 0.00%
7 33 1.76% 0 0.00% 14 0.95% 11 1.69% 10 2.00% 5 1.84% 0 0.00% 0 0.00%
8 47 2.50% 0 0.00% 45 3.04% 23 3.54% 24 4.81% 7 2.78% 0 0.00% 0 0.00%
9 51 2.71% 0 0.00% 34 2.30% 31 4.78% 40 8.02% 8 3.02% 0 0.00% 0 0.00%
10 55 2.93% 0 0.00% 19 1.28% 15 2.31% 18 3.61% 9 3.20% 0 0.00% 0 0.00%
11 29 1.54% 0 0.00% 28 1.89% 16 2.47% 16 3.21% 5 1.72% 0 0.00% 0 0.00%
12 42 2.23% 0 0.00% 38 2.57% 19 2.93% 20 4.01% 7 2.49% 0 0.00% 0 0.00%
13 51 2.71% 0 0.00% 43 2.91% 16 2.47% 19 3.81% 8 3.02% 0 0.00% 0 0.00%
14 98 5.21% 0 0.00% 52 3.51% 24 3.70% 31 6.21% 16 5.80% 0 0.00% 0 0.00%
15 188 10.00% 0 0.00% 148 10.00% 28 4.31% 27 5.41% 30 11.13% 0 0.00% 0 0.00%
16 28 1.49% 0 0.00% 24 1.62% 19 2.93% 19 3.81% 4 1.66% 0 0.00% 0 0.00%
17 26 1.38% 0 0.00% 22 1.49% 19 2.93% 20 4.01% 4 1.54% 0 0.00% 0 0.00%
18 48 2.55% 0 0.00% 40 2.70% 25 3.85% 25 5.01% 8 2.84% 0 0.00% 0 0.00%
19 62 3.30% 0 0.00% 45 3.04% 16 2.47% 15 3.01% 5 1.78% 0 0.00% 0 0.00%
20 39 2.07% 0 0.00% 26 1.76% 18 2.77% 21 4.21% 6 2.31% 0 0.00% 0 0.00%
21 57 3.03% 0 0.00% 52 3.51% 17 2.62% 17 3.41% 7 2.78% 0 0.00% 0 0.00%
22 21 1.12% 0 0.00% 20 1.35% 11 1.69% 11 2.20% 2 0.65% 0 0.00% 0 0.00%
23 19 1.01% 0 0.00% 15 1.01% 15 2.31% 16 3.21% 3 1.12% 0 0.00% 0 0.00%
24 25 1.33% 0 0.00% 16 1.08% 15 2.31% 18 3.61% 4 1.48% 0 0.00% 0 0.00%
25 54 2.87% 0 0.00% 47 3.18% 26 4.01% 29 5.81% 9 3.20% 0 0.00% 0 0.00%
26 40 2.13% 0 0.00% 36 2.43% 31 4.78% 33 6.61% 6 2.37% 0 0.00% 0 0.00%
27 42 2.23% 0 0.00% 34 2.30% 21 3.24% 23 4.61% 5 1.89% 0 0.00% 0 0.00%
28 122 6.49% 0 0.00% 84 5.68% 32 4.93% 43 8.62% 19 7.22% 0 0.00% 0 0.00%
29 40 2.13% 0 0.00% 30 2.03% 26 4.01% 27 5.41% 6 2.37% 0 0.00% 0 0.00%
30 40 2.13% 0 0.00% 30 2.03% 20 3.08% 27 5.41% 5 1.78% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 103 5.48% 0 0 0.00% 3 96 6.49% 1 16 6.10% 0 0 0.00% 0 0 0.00%
1 2 79 4.20% 0 0 0.00% 1 57 3.85% 0 6 2.13% 0 0 0.00% 0 0 0.00%
2 0 23 1.22% 0 0 0.00% 0 14 0.95% 0 4 1.36% 0 0 0.00% 0 0 0.00%
3 2 78 4.15% 0 0 0.00% 2 61 4.12% 0 12 4.62% 0 0 0.00% 0 0 0.00%
4 3 108 5.74% 0 0 0.00% 2 87 5.88% 1 16 5.80% 0 0 0.00% 0 0 0.00%
5 1 55 2.93% 0 0 0.00% 1 49 3.31% 0 9 3.26% 0 0 0.00% 0 0 0.00%
6 3 90 4.79% 0 0 0.00% 2 67 4.53% 0 9 3.43% 0 0 0.00% 0 0 0.00%
7 4 127 6.76% 0 0 0.00% 2 64 4.32% 0 15 5.57% 0 0 0.00% 0 0 0.00%
8 1 40 2.13% 0 0 0.00% 1 32 2.16% 0 6 2.37% 0 0 0.00% 0 0 0.00%
9 3 98 5.21% 0 0 0.00% 2 77 5.20% 1 16 5.80% 0 0 0.00% 0 0 0.00%
10 4 137 7.29% 0 0 0.00% 3 116 7.84% 1 22 8.11% 0 0 0.00% 0 0 0.00%
11 3 99 5.27% 0 0 0.00% 2 75 5.07% 0 11 4.03% 0 0 0.00% 0 0 0.00%
12 1 34 1.81% 0 0 0.00% 1 30 2.03% 0 5 2.01% 0 0 0.00% 0 0 0.00%
13 1 45 2.39% 0 0 0.00% 1 42 2.84% 0 6 2.07% 0 0 0.00% 0 0 0.00%
14 0 26 1.38% 0 0 0.00% 0 26 1.76% 0 4 1.54% 0 0 0.00% 0 0 0.00%
15 1 30 1.60% 0 0 0.00% 0 27 1.82% 0 5 1.78% 0 0 0.00% 0 0 0.00%
16 1 54 2.87% 0 0 0.00% 1 41 2.77% 0 9 3.20% 0 0 0.00% 0 0 0.00%
17 1 36 1.91% 0 0 0.00% 0 21 1.42% 0 6 2.13% 0 0 0.00% 0 0 0.00%
18 1 45 2.39% 0 0 0.00% 1 33 2.23% 0 7 2.66% 0 0 0.00% 0 0 0.00%
19 3 96 5.11% 0 0 0.00% 3 95 6.42% 1 15 5.62% 0 0 0.00% 0 0 0.00%
20 4 131 6.97% 0 0 0.00% 3 97 6.55% 1 19 7.16% 0 0 0.00% 0 0 0.00%
21 3 109 5.80% 0 0 0.00% 2 85 5.74% 1 16 5.80% 0 0 0.00% 0 0 0.00%
22 1 44 2.34% 0 0 0.00% 1 36 2.43% 0 7 2.61% 0 0 0.00% 0 0 0.00%
23 6 193 10.27% 0 0 0.00% 5 152 10.27% 1 29 10.83% 0 0 0.00% 0 0 0.00%

Top 30 of 499 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 136 7.23% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 4 0.62% 151.106.160.165
2 134 7.13% 0 0.00% 21 7.93% 0 0.00% 0 0.00% 2 0.31% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
3 78 4.15% 0 0.00% 12 4.62% 0 0.00% 0 0.00% 3 0.46% 91.92.246.111
4 77 4.10% 0 0.00% 12 4.56% 0 0.00% 0 0.00% 1 0.15% 136.144.33.70
5 77 4.10% 0 0.00% 12 4.56% 0 0.00% 0 0.00% 1 0.15% 193.36.225.23
6 68 3.62% 0 0.00% 11 4.03% 0 0.00% 0 0.00% 2 0.31% 4.242.218.93
7 68 3.62% 0 0.00% 11 4.03% 0 0.00% 0 0.00% 2 0.31% 93.123.39.229
8 36 1.91% 0 0.00% 6 2.13% 0 0.00% 0 0.00% 3 0.46% ninja-crawler86.webmeup.com
9 34 1.81% 0 0.00% 5 2.01% 0 0.00% 0 0.00% 2 0.31% 13.73.197.155
10 30 1.60% 0 0.00% 5 1.78% 0 0.00% 0 0.00% 2 0.31% 216.107.137.165
11 26 1.38% 0 0.00% 4 1.54% 0 0.00% 0 0.00% 26 4.01% hebei.22.121.in-addr.arpa
12 23 1.22% 0 0.00% 4 1.36% 0 0.00% 0 0.00% 23 3.54% 180.97.221.86
13 23 1.22% 0 0.00% 4 1.36% 0 0.00% 0 0.00% 1 0.15% ip-4a3c.sunline.net.ua
14 20 1.06% 0 0.00% 3 1.18% 0 0.00% 0 0.00% 9 1.39% 119.188.247.5
15 20 1.06% 0 0.00% 3 1.07% 0 0.00% 0 0.00% 2 0.31% 40025732-1490-4315-9cd4-a6d3403446f0.fr-par-2.baremetal.scw.cloud
16 19 1.01% 0 0.00% 3 1.12% 0 0.00% 0 0.00% 2 0.31% 43.133.240.151
17 18 0.96% 0 0.00% 3 1.07% 0 0.00% 0 0.00% 1 0.15% 96-126-110-74.ip.linodeusercontent.com
18 18 0.96% 0 0.00% 3 1.07% 0 0.00% 0 0.00% 1 0.15% d9fc35a06b.scan.leakix.org
19 18 0.96% 0 0.00% 3 1.07% 0 0.00% 0 0.00% 9 1.39% nbl216.ntup.net
20 16 0.85% 0 0.00% 3 0.95% 0 0.00% 0 0.00% 4 0.62% crawl-xuxehn.mj12bot.com
21 16 0.85% 0 0.00% 3 0.95% 0 0.00% 0 0.00% 1 0.15% edc86.daten-de.com
22 15 0.80% 0 0.00% 2 0.89% 0 0.00% 0 0.00% 6 0.92% 61.147.15.65
23 13 0.69% 0 0.00% 2 0.77% 0 0.00% 0 0.00% 13 2.00% 154.91.83.168
24 13 0.69% 0 0.00% 2 0.77% 0 0.00% 0 0.00% 1 0.15% 23-22-35-162.crawl.amazonbot.amazon
25 13 0.69% 0 0.00% 2 0.77% 0 0.00% 0 0.00% 1 0.15% 91.92.254.43
26 12 0.64% 0 0.00% 2 0.71% 0 0.00% 0 0.00% 6 0.92% 58.211.23.183
27 12 0.64% 0 0.00% 2 0.71% 0 0.00% 0 0.00% 3 0.46% crawl-vykctc.mj12bot.com
28 10 0.53% 0 0.00% 2 0.59% 0 0.00% 0 0.00% 0 0.00% 152.42.243.77
29 10 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 178.208.168.98
30 10 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 178.208.169.231

Top 10 of 499 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 134 7.13% 0 0.00% 21 7.93% 0 0.00% 0 0.00% 2 0.31% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
2 78 4.15% 0 0.00% 12 4.62% 0 0.00% 0 0.00% 3 0.46% 91.92.246.111
3 77 4.10% 0 0.00% 12 4.56% 0 0.00% 0 0.00% 1 0.15% 136.144.33.70
4 77 4.10% 0 0.00% 12 4.56% 0 0.00% 0 0.00% 1 0.15% 193.36.225.23
5 68 3.62% 0 0.00% 11 4.03% 0 0.00% 0 0.00% 2 0.31% 4.242.218.93
6 68 3.62% 0 0.00% 11 4.03% 0 0.00% 0 0.00% 2 0.31% 93.123.39.229
7 36 1.91% 0 0.00% 6 2.13% 0 0.00% 0 0.00% 3 0.46% ninja-crawler86.webmeup.com
8 34 1.81% 0 0.00% 5 2.01% 0 0.00% 0 0.00% 2 0.31% 13.73.197.155
9 30 1.60% 0 0.00% 5 1.78% 0 0.00% 0 0.00% 2 0.31% 216.107.137.165
10 26 1.38% 0 0.00% 4 1.54% 0 0.00% 0 0.00% 26 4.01% hebei.22.121.in-addr.arpa

Top 8 of 44 Total Referrers
# Hits Referrer
1 1694 90.11% - (Direct Request)
2 39 2.07% www.google.com
3 28 1.49% http://www.coincasinos.nl
4 10 0.53% coincasinos.nl
5 6 0.32% http://coincasinos.nl
6 1 0.05% http://baidu.com/
7 1 0.05% http://www.google.com.hk
8 1 0.05% https://coincasinos.nl

Top 15 of 226 Total User Agents
# Hits User Agent
1 309 16.44% Go-http-client/1.1
2 107 5.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 104 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 90 4.79% Elisabot
5 68 3.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
6 57 3.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 54 2.87% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 43 2.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 41 2.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 33 1.76% FriendlyCrawler/Nutch-1.20-SNAPSHOT
11 30 1.60% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
12 29 1.54% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
13 27 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 27 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 27 1.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for April 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 1220 64.89% 0 0.00% 164 61.52% 0 0.00% 0 0.00% Unresolved/Unknown
2 419 22.29% 0 0.00% 66 24.81% 0 0.00% 0 0.00% Commercial (com)
3 84 4.47% 0 0.00% 13 4.97% 0 0.00% 0 0.00% Non-Profit (org)
4 64 3.40% 0 0.00% 10 3.79% 0 0.00% 0 0.00% Network (net)
5 26 1.38% 0 0.00% 4 1.54% 0 0.00% 0 0.00% Address Routing (arpa)
6 23 1.22% 0 0.00% 4 1.36% 0 0.00% 0 0.00% Ukraine
7 11 0.59% 0 0.00% 2 0.65% 0 0.00% 0 0.00% Germany
8 10 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
9 6 0.32% 0 0.00% 1 0.36% 0 0.00% 0 0.00% Netherlands
10 5 0.27% 0 0.00% 1 0.30% 0 0.00% 0 0.00% European Union
11 2 0.11% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Bulgaria
12 2 0.11% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Greece
13 2 0.11% 0 0.00% 0 0.12% 0 0.00% 0 0.00% United States
14 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Brazil
15 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Indonesia
16 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Cambodia
17 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Poland
18 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Thailand
19 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Tanzania


Generated by Webalizer Version 2.23