Usage Statistics for coincasinos.nl

Summary Period: May 2024
Generated 17-May-2024 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 9406
Total Files 6912
Total Pages 6604
Total Visits 678
Total kB Files 522085
Total Unique Sites 648
Total Unique URLs 32
Total Unique Referrers 116
Total Unique User Agents 306
. Avg Max
Hits per Hour 23 347
Hits per Day 553 2686
Files per Day 406 2635
Pages per Day 388 2607
Sites per Day 38 66
Visits per Day 39 65
kB Files per Day 30711 310571
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 73.49% 6912
Code 301 - Moved Permanently 0.03% 3
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 26.44% 2487

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 2686 28.56% 2635 38.12% 2607 39.48% 61 9.00% 66 10.19% 310571 59.49%
2 1016 10.80% 965 13.96% 841 12.73% 41 6.05% 62 9.57% 109313 20.94%
3 501 5.33% 212 3.07% 413 6.25% 44 6.49% 53 8.18% 5613 1.08%
4 803 8.54% 155 2.24% 630 9.54% 29 4.28% 38 5.86% 4373 0.84%
5 247 2.63% 218 3.15% 35 0.53% 27 3.98% 31 4.78% 8505 1.63%
6 455 4.84% 184 2.66% 307 4.65% 49 7.23% 62 9.57% 6558 1.26%
7 408 4.34% 106 1.53% 351 5.31% 45 6.64% 51 7.87% 4343 0.83%
8 325 3.46% 291 4.21% 163 2.47% 42 6.19% 58 8.95% 9148 1.75%
9 439 4.67% 351 5.08% 104 1.57% 65 9.59% 58 8.95% 12157 2.33%
10 338 3.59% 293 4.24% 188 2.85% 45 6.64% 51 7.87% 8823 1.69%
11 454 4.83% 201 2.91% 271 4.10% 33 4.87% 41 6.33% 4360 0.84%
12 303 3.22% 262 3.79% 145 2.20% 33 4.87% 42 6.48% 3625 0.69%
13 378 4.02% 237 3.43% 181 2.74% 40 5.90% 47 7.25% 16593 3.18%
14 310 3.30% 288 4.17% 64 0.97% 43 6.34% 51 7.87% 4291 0.82%
15 230 2.45% 200 2.89% 51 0.77% 37 5.46% 45 6.94% 6091 1.17%
16 473 5.03% 295 4.27% 215 3.26% 37 5.46% 41 6.33% 5839 1.12%
17 40 0.43% 19 0.27% 38 0.58% 9 1.33% 10 1.54% 1882 0.36%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 311 3.31% 15 259 3.75% 16 286 4.33% 1598 27171 5.20%
1 22 374 3.98% 20 352 5.09% 19 335 5.07% 1589 27018 5.18%
2 41 705 7.50% 31 532 7.70% 23 400 6.06% 2126 36145 6.92%
3 24 414 4.40% 21 373 5.40% 15 264 4.00% 1607 27318 5.23%
4 14 247 2.63% 13 227 3.28% 13 232 3.51% 1425 24227 4.64%
5 31 543 5.77% 28 482 6.97% 16 276 4.18% 1922 32680 6.26%
6 22 376 4.00% 20 348 5.03% 13 236 3.57% 1621 27549 5.28%
7 17 302 3.21% 16 283 4.09% 13 222 3.36% 1773 30139 5.77%
8 29 508 5.40% 14 250 3.62% 22 384 5.81% 890 15133 2.90%
9 32 560 5.95% 32 553 8.00% 13 235 3.56% 1237 21036 4.03%
10 13 221 2.35% 9 164 2.37% 10 177 2.68% 894 15190 2.91%
11 16 281 2.99% 15 257 3.72% 8 152 2.30% 1180 20058 3.84%
12 34 582 6.19% 10 174 2.52% 30 512 7.75% 980 16660 3.19%
13 23 393 4.18% 15 256 3.70% 14 248 3.76% 985 16739 3.21%
14 15 266 2.83% 13 234 3.39% 8 143 2.17% 875 14882 2.85%
15 10 173 1.84% 8 146 2.11% 8 145 2.20% 875 14883 2.85%
16 13 230 2.45% 11 187 2.71% 10 181 2.74% 959 16296 3.12%
17 9 165 1.75% 8 139 2.01% 8 141 2.14% 953 16199 3.10%
18 15 261 2.77% 13 237 3.43% 13 237 3.59% 926 15741 3.02%
19 20 349 3.71% 15 261 3.78% 11 190 2.88% 1107 18818 3.60%
20 31 527 5.60% 22 381 5.51% 21 372 5.63% 1370 23283 4.46%
21 26 449 4.77% 10 173 2.50% 23 393 5.95% 980 16660 3.19%
22 43 731 7.77% 13 228 3.30% 35 597 9.04% 1142 19414 3.72%
23 25 438 4.66% 24 416 6.02% 14 246 3.73% 1697 28846 5.53%

Top 22 of 32 Total URLs
# Hits kB F URL
1 1619 17.21% 243384 46.62% /plesk-stat/webstat-ssl/usage_202404.html
2 1610 17.12% 166547 31.90% /plesk-stat/webstat/usage_202404.html
3 680 7.23% 5634 1.08% /plesk-stat/webstat-ssl/
4 660 7.02% 1595 0.31% /js/main.js
5 436 4.64% 2699 0.52% /
6 406 4.32% 7269 1.39% /styles/main.css
7 346 3.68% 16951 3.25% /styles/bootstrap-4.1.2/bootstrap.min.js
8 250 2.66% 19459 3.73% /styles/bootstrap-4.1.2/popper.js
9 105 1.12% 1095 0.21% /plesk-stat/webstat-ssl/usage_202405.html
10 95 1.01% 7592 1.45% /js/jquery-3.2.1.min.js
11 90 0.96% 11581 2.22% /styles/bootstrap-4.1.2/bootstrap.min.css
12 54 0.57% 187 0.04% /styles/main_responsive.css
13 24 0.26% 3283 0.63% /plesk-stat/webstat-ssl/usage_202402.html
14 7 0.07% 921 0.18% /plesk-stat/webstat-ssl/usage_202403.html
15 5 0.05% 30 0.01% /plesk-stat/ftpstat/
16 5 0.05% 341 0.07% /plesk-stat/webstat/usage_202402.html
17 4 0.04% 239 0.05% /plesk-stat/webstat/usage_202403.html
18 3 0.03% 1 0.00% /plesk-stat/
19 3 0.03% 2 0.00% /plesk-stat/anon_ftpstat/
20 3 0.03% 21 0.00% /plesk-stat/webstat/
21 1 0.01% 142 0.03% /plesk-stat/webstat-ssl/usage_202401.html
22 1 0.01% 69 0.01% /plesk-stat/webstat/usage_202405.html

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 1619 17.21% 243384 46.62% /plesk-stat/webstat-ssl/usage_202404.html
2 1610 17.12% 166547 31.90% /plesk-stat/webstat/usage_202404.html
3 250 2.66% 19459 3.73% /styles/bootstrap-4.1.2/popper.js
4 346 3.68% 16951 3.25% /styles/bootstrap-4.1.2/bootstrap.min.js
5 90 0.96% 11581 2.22% /styles/bootstrap-4.1.2/bootstrap.min.css
6 95 1.01% 7592 1.45% /js/jquery-3.2.1.min.js
7 406 4.32% 7269 1.39% /styles/main.css
8 680 7.23% 5634 1.08% /plesk-stat/webstat-ssl/
9 24 0.26% 3283 0.63% /plesk-stat/webstat-ssl/usage_202402.html
10 436 4.64% 2699 0.52% /

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 436 4.64% 376 71.08% /
2 680 7.23% 120 22.68% /plesk-stat/webstat-ssl/
3 24 0.26% 6 1.13% /plesk-stat/webstat-ssl/usage_202402.html
4 1619 17.21% 4 0.76% /plesk-stat/webstat-ssl/usage_202404.html
5 1610 17.12% 4 0.76% /plesk-stat/webstat/usage_202404.html
6 3 0.03% 3 0.57% /plesk-stat/
7 1 0.01% 3 0.57% /plesk-stat/webstat-ssl/usage_202401.html
8 105 1.12% 3 0.57% /plesk-stat/webstat-ssl/usage_202405.html
9 5 0.05% 3 0.57% /plesk-stat/webstat/usage_202402.html
10 5 0.05% 2 0.38% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 436 4.64% 326 62.21% /
2 105 1.12% 97 18.51% /plesk-stat/webstat-ssl/usage_202405.html
3 680 7.23% 69 13.17% /plesk-stat/webstat-ssl/
4 1619 17.21% 6 1.15% /plesk-stat/webstat-ssl/usage_202404.html
5 24 0.26% 5 0.95% /plesk-stat/webstat-ssl/usage_202402.html
6 7 0.07% 4 0.76% /plesk-stat/webstat-ssl/usage_202403.html
7 1610 17.12% 4 0.76% /plesk-stat/webstat/usage_202404.html
8 5 0.05% 3 0.57% /plesk-stat/ftpstat/
9 3 0.03% 2 0.38% /plesk-stat/
10 1 0.01% 2 0.38% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 648 Total Sites
# Hits Files kB F Visits Hostname
1 3207 34.10% 3207 46.40% 407387 78.03% 1 0.15% static.15.227.216.95.clients.your-server.de
2 464 4.93% 0 0.00% 366 0.07% 2 0.29% 52.169.23.36
3 232 2.47% 0 0.00% 183 0.04% 1 0.15% 13.69.253.204
4 232 2.47% 0 0.00% 183 0.04% 1 0.15% 52.169.23.40
5 232 2.47% 0 0.00% 183 0.04% 1 0.15% 52.169.23.5
6 127 1.35% 1 0.01% 106 0.02% 1 0.15% 202.38.172.131
7 127 1.35% 1 0.01% 106 0.02% 1 0.15% 213-65-160-226-no2340.tbcn.telia.com
8 126 1.34% 1 0.01% 105 0.02% 1 0.15% 129.211.29.3
9 124 1.32% 1 0.01% 104 0.02% 1 0.15% 27.255.81.80
10 112 1.19% 112 1.62% 896 0.17% 1 0.15% 110.154.133.65
11 112 1.19% 112 1.62% 896 0.17% 1 0.15% 110.154.133.7
12 112 1.19% 112 1.62% 1751 0.34% 1 0.15% 110.154.133.76
13 112 1.19% 112 1.62% 1020 0.20% 1 0.15% 110.154.96.11
14 112 1.19% 112 1.62% 1020 0.20% 1 0.15% 110.154.99.26
15 112 1.19% 112 1.62% 896 0.17% 1 0.15% 116.72.186.123.broad.fs.ln.dynamic.163data.com.cn
16 112 1.19% 112 1.62% 8752 1.68% 1 0.15% 117.153.135.136
17 112 1.19% 112 1.62% 1751 0.34% 1 0.15% 120.69.89.52
18 112 1.19% 112 1.62% 1020 0.20% 1 0.15% 154.75.186.123.broad.fs.ln.dynamic.163data.com.cn
19 112 1.19% 112 1.62% 1020 0.20% 1 0.15% 163.254.16.175.adsl-pool.jlccptt.net.cn
20 112 1.19% 112 1.62% 1751 0.34% 1 0.15% 171.75.186.123.broad.fs.ln.dynamic.163data.com.cn
21 112 1.19% 112 1.62% 1751 0.34% 1 0.15% 174.78.186.123.broad.fs.ln.dynamic.163data.com.cn
22 112 1.19% 112 1.62% 1020 0.20% 1 0.15% 182.73.186.123.broad.fs.ln.dynamic.163data.com.cn
23 112 1.19% 112 1.62% 2594 0.50% 1 0.15% 196.72.186.123.broad.fs.ln.dynamic.163data.com.cn
24 112 1.19% 112 1.62% 1020 0.20% 1 0.15% 220.79.186.123.broad.fs.ln.dynamic.163data.com.cn
25 112 1.19% 112 1.62% 1752 0.34% 1 0.15% 42.202.17.2
26 112 1.19% 112 1.62% 5761 1.10% 1 0.15% 81.83.22.175.adsl-pool.jlccptt.net.cn
27 112 1.19% 112 1.62% 2594 0.50% 1 0.15% 85.73.186.123.broad.fs.ln.dynamic.163data.com.cn
28 101 1.07% 26 0.38% 1961 0.38% 5 0.74% ninja-crawler86.webmeup.com
29 96 1.02% 96 1.39% 2303 0.44% 1 0.15% 109.130.244.123.broad.pj.ln.dynamic.163data.com.cn
30 95 1.01% 95 1.37% 4913 0.94% 1 0.15% 182.204.143.92

Top 10 of 648 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3207 34.10% 3207 46.40% 407387 78.03% 1 0.15% static.15.227.216.95.clients.your-server.de
2 112 1.19% 112 1.62% 8752 1.68% 1 0.15% 117.153.135.136
3 112 1.19% 112 1.62% 5761 1.10% 1 0.15% 81.83.22.175.adsl-pool.jlccptt.net.cn
4 95 1.01% 95 1.37% 4913 0.94% 1 0.15% 182.204.143.92
5 23 0.24% 23 0.33% 4661 0.89% 1 0.15% 117.151.144.165
6 22 0.23% 22 0.32% 4308 0.83% 1 0.15% 146.131.244.123.broad.pj.ln.dynamic.163data.com.cn
7 51 0.54% 51 0.74% 4077 0.78% 1 0.15% 39.165.157.244
8 35 0.37% 35 0.51% 3967 0.76% 1 0.15% 223.84.250.131
9 56 0.60% 24 0.35% 3671 0.70% 3 0.44% 185.244.21.78
10 45 0.48% 45 0.65% 3408 0.65% 1 0.15% 110.154.133.126

Top 30 of 116 Total Referrers
# Hits Referrer
1 5549 58.99% - (Direct Request)
2 380 4.04% https://mega555net-12.com
3 375 3.99% https://mega555net-13.com
4 370 3.93% https://xn--krakent-fn4c.com
5 369 3.92% https://kraken30at.com
6 362 3.85% https://xn--krkn-xva44n.com
7 351 3.73% https://xn--krkenat-bn4c.com
8 344 3.66% https://mega555net-11.com
9 338 3.59% https://vk9at.com
10 318 3.38% https://xn--k1-h2s.com
11 26 0.28% http://coincasinos.nl
12 25 0.27% http://www.coincasinos.nl
13 19 0.20% www.google.com
14 7 0.07% https://ecodata.ru
15 7 0.07% https://patya.pro/
16 7 0.07% https://placeweb.ru
17 7 0.07% https://rosstroy.ru/
18 7 0.07% https://techservice.pro
19 7 0.07% https://techservice.ru
20 7 0.07% https://ts-web.ru
21 7 0.07% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
22 4 0.04% http://baidu.com/
23 3 0.03% coincasinos.nl
24 3 0.03% https://coincasinos.nl
25 2 0.02% http://91.198.171.169:80/
26 1 0.01% http://coincasinos.nl:80/favicon.ico
27 1 0.01% http://www.coincasinos.nl:80/favicon.ico
28 1 0.01% https://www.coincasinos.nl
29 1 0.01% https://www.domeinmakelaar.info
30 1 0.01% https://www.google.com/

Top 15 of 306 Total User Agents
# Hits User Agent
1 2814 29.92% Go-http-client/1.1
2 400 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 374 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 369 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 347 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 263 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 127 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
8 127 1.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
9 126 1.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 124 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:123.0) Gecko/20100101 Firefox/123.0
11 112 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 101 1.07% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 88 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 84 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 82 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36

Usage by Country for May 2024

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 3925 41.73% 1969 28.49% 72323 13.85% Unresolved/Unknown
2 3230 34.34% 3224 46.64% 407488 78.05% Germany
3 1321 14.04% 1319 19.08% 31430 6.02% China
4 688 7.31% 252 3.65% 8061 1.54% Commercial (com)
5 91 0.97% 52 0.75% 671 0.13% Network (net)
6 60 0.64% 26 0.38% 1789 0.34% Non-Profit (org)
7 40 0.43% 40 0.58% 144 0.03% Russian Federation
8 10 0.11% 6 0.09% 44 0.01% Netherlands
9 10 0.11% 1 0.01% 0 0.00% St. Helena
10 9 0.10% 6 0.09% 43 0.01% Address Routing (arpa)
11 3 0.03% 2 0.03% 14 0.00% Brazil
12 3 0.03% 3 0.04% 15 0.00% France
13 2 0.02% 2 0.03% 7 0.00% Australia
14 2 0.02% 1 0.01% 8 0.00% India
15 2 0.02% 2 0.03% 7 0.00% Slovakia
16 2 0.02% 2 0.03% 14 0.00% United States
17 2 0.02% 2 0.03% 7 0.00% Vietnam
18 1 0.01% 1 0.01% 7 0.00% Individual (name)
19 1 0.01% 1 0.01% 2 0.00% Colombia
20 1 0.01% 1 0.01% 7 0.00% European Union
21 1 0.01% 0 0.00% 1 0.00% Indonesia
22 1 0.01% 0 0.00% 1 0.00% Korea, Republic of
23 1 0.01% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23