Usage Statistics for coincasinos.nl

Summary Period: April 2024
Generated 01-May-2024 06:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 236316
Total Files 232337
Total Pages 231869
Total Visits 1417
Total kB Files 24488787
Total kB In 0
Total kB Out 0
Total Unique Sites 1236
Total Unique URLs 60
Total Unique Referrers 208
Total Unique User Agents 574
. Avg Max
Hits per Hour 328 623
Hits per Day 7877 10633
Files per Day 7744 10484
Pages per Day 7728 10228
Sites per Day 41 136
Visits per Day 47 128
kB Files per Day 816293 1129661
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 98.32% 232337
Code 301 - Moved Permanently 0.01% 12
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 0.01% 18
Code 404 - Not Found 1.67% 3935

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4167 1.76% 4080 1.76% 4117 1.78% 53 3.74% 68 5.50% 364588 1.49% 0 0.00% 0 0.00%
2 10261 4.34% 10133 4.36% 10228 4.41% 55 3.88% 58 4.69% 978543 4.00% 0 0.00% 0 0.00%
3 10158 4.30% 10104 4.35% 10145 4.38% 54 3.81% 57 4.61% 1014217 4.14% 0 0.00% 0 0.00%
4 9045 3.83% 8881 3.82% 9001 3.88% 62 4.38% 73 5.91% 896877 3.66% 0 0.00% 0 0.00%
5 10192 4.31% 10069 4.33% 10144 4.37% 48 3.39% 58 4.69% 1030783 4.21% 0 0.00% 0 0.00%
6 10209 4.32% 10097 4.35% 10192 4.40% 45 3.18% 45 3.64% 1043779 4.26% 0 0.00% 0 0.00%
7 10092 4.27% 10070 4.33% 10062 4.34% 26 1.83% 35 2.83% 1051008 4.29% 0 0.00% 0 0.00%
8 10035 4.25% 10022 4.31% 10026 4.32% 37 2.61% 40 3.24% 1049267 4.28% 0 0.00% 0 0.00%
9 10050 4.25% 9996 4.30% 10010 4.32% 51 3.60% 59 4.77% 1051321 4.29% 0 0.00% 0 0.00%
10 10043 4.25% 10029 4.32% 10016 4.32% 35 2.47% 42 3.40% 1060532 4.33% 0 0.00% 0 0.00%
11 10029 4.24% 9998 4.30% 10015 4.32% 35 2.47% 42 3.40% 1065433 4.35% 0 0.00% 0 0.00%
12 10059 4.26% 10019 4.31% 10032 4.33% 41 2.89% 52 4.21% 1072678 4.38% 0 0.00% 0 0.00%
13 10071 4.26% 10038 4.32% 10051 4.33% 31 2.19% 39 3.16% 1079818 4.41% 0 0.00% 0 0.00%
14 10535 4.46% 10477 4.51% 10077 4.35% 67 4.73% 77 6.23% 1129661 4.61% 0 0.00% 0 0.00%
15 10633 4.50% 10484 4.51% 10200 4.40% 47 3.32% 54 4.37% 1095662 4.47% 0 0.00% 0 0.00%
16 8928 3.78% 8663 3.73% 8696 3.75% 46 3.25% 49 3.96% 936659 3.82% 0 0.00% 0 0.00%
17 6061 2.56% 5834 2.51% 5706 2.46% 43 3.03% 47 3.80% 604369 2.47% 0 0.00% 0 0.00%
18 6012 2.54% 5857 2.52% 5889 2.54% 48 3.39% 55 4.45% 619528 2.53% 0 0.00% 0 0.00%
19 5982 2.53% 5632 2.42% 5951 2.57% 40 2.82% 45 3.64% 615968 2.52% 0 0.00% 0 0.00%
20 5688 2.41% 5647 2.43% 5549 2.39% 29 2.05% 35 2.83% 615178 2.51% 0 0.00% 0 0.00%
21 5891 2.49% 5599 2.41% 5867 2.53% 41 2.89% 41 3.32% 619869 2.53% 0 0.00% 0 0.00%
22 6019 2.55% 5624 2.42% 5953 2.57% 33 2.33% 40 3.24% 627253 2.56% 0 0.00% 0 0.00%
23 5731 2.43% 5548 2.39% 5605 2.42% 38 2.68% 40 3.24% 614826 2.51% 0 0.00% 0 0.00%
24 6098 2.58% 5867 2.53% 5737 2.47% 128 9.03% 136 11.00% 624677 2.55% 0 0.00% 0 0.00%
25 6541 2.77% 6244 2.69% 5978 2.58% 71 5.01% 75 6.07% 642820 2.62% 0 0.00% 0 0.00%
26 5627 2.38% 5580 2.40% 5591 2.41% 51 3.60% 57 4.61% 626612 2.56% 0 0.00% 0 0.00%
27 5757 2.44% 5709 2.46% 5592 2.41% 34 2.40% 39 3.16% 633988 2.59% 0 0.00% 0 0.00%
28 6286 2.66% 6055 2.61% 5778 2.49% 66 4.66% 81 6.55% 640585 2.62% 0 0.00% 0 0.00%
29 6004 2.54% 5906 2.54% 5695 2.46% 57 4.02% 62 5.02% 646525 2.64% 0 0.00% 0 0.00%
30 4112 1.74% 4075 1.75% 3966 1.71% 50 3.53% 58 4.69% 435764 1.78% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 326 9798 4.15% 322 9673 4.16% 320 9626 4.15% 33850 1015499 4.15% 0 0 0.00% 0 0 0.00%
1 323 9717 4.11% 320 9629 4.14% 321 9641 4.16% 34201 1026029 4.19% 0 0 0.00% 0 0 0.00%
2 333 10018 4.24% 329 9875 4.25% 322 9670 4.17% 34005 1020142 4.17% 0 0 0.00% 0 0 0.00%
3 337 10138 4.29% 331 9954 4.28% 327 9836 4.24% 34148 1024438 4.18% 0 0 0.00% 0 0 0.00%
4 321 9652 4.08% 318 9563 4.12% 320 9601 4.14% 33840 1015201 4.15% 0 0 0.00% 0 0 0.00%
5 332 9970 4.22% 318 9559 4.11% 331 9934 4.28% 33896 1016869 4.15% 0 0 0.00% 0 0 0.00%
6 331 9957 4.21% 326 9792 4.21% 321 9636 4.16% 34237 1027106 4.19% 0 0 0.00% 0 0 0.00%
7 334 10044 4.25% 326 9808 4.22% 325 9752 4.21% 34279 1028383 4.20% 0 0 0.00% 0 0 0.00%
8 318 9565 4.05% 317 9538 4.11% 317 9522 4.11% 34193 1025786 4.19% 0 0 0.00% 0 0 0.00%
9 337 10131 4.29% 325 9777 4.21% 329 9887 4.26% 34608 1038251 4.24% 0 0 0.00% 0 0 0.00%
10 324 9736 4.12% 320 9628 4.14% 319 9579 4.13% 34212 1026373 4.19% 0 0 0.00% 0 0 0.00%
11 331 9945 4.21% 323 9696 4.17% 326 9793 4.22% 34003 1020098 4.17% 0 0 0.00% 0 0 0.00%
12 319 9596 4.06% 316 9484 4.08% 316 9498 4.10% 33687 1010625 4.13% 0 0 0.00% 0 0 0.00%
13 322 9673 4.09% 317 9522 4.10% 321 9645 4.16% 33656 1009682 4.12% 0 0 0.00% 0 0 0.00%
14 331 9933 4.20% 325 9776 4.21% 321 9657 4.16% 34305 1029136 4.20% 0 0 0.00% 0 0 0.00%
15 323 9706 4.11% 322 9680 4.17% 321 9638 4.16% 34287 1028614 4.20% 0 0 0.00% 0 0 0.00%
16 334 10026 4.24% 328 9867 4.25% 325 9763 4.21% 34313 1029400 4.20% 0 0 0.00% 0 0 0.00%
17 328 9869 4.18% 328 9844 4.24% 320 9622 4.15% 35290 1058713 4.32% 0 0 0.00% 0 0 0.00%
18 332 9973 4.22% 327 9814 4.22% 327 9811 4.23% 34189 1025663 4.19% 0 0 0.00% 0 0 0.00%
19 326 9800 4.15% 324 9723 4.18% 323 9706 4.19% 34280 1028414 4.20% 0 0 0.00% 0 0 0.00%
20 331 9950 4.21% 315 9470 4.08% 319 9582 4.13% 32874 986220 4.03% 0 0 0.00% 0 0 0.00%
21 324 9745 4.12% 317 9521 4.10% 315 9471 4.08% 32897 986901 4.03% 0 0 0.00% 0 0 0.00%
22 311 9353 3.96% 310 9302 4.00% 309 9279 4.00% 32895 986839 4.03% 0 0 0.00% 0 0 0.00%
23 334 10021 4.24% 328 9842 4.24% 324 9720 4.19% 34147 1024408 4.18% 0 0 0.00% 0 0 0.00%

Top 28 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 113515 48.04% 11742296 47.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 112558 47.63% 12509770 51.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
3 986 0.42% 2363 0.01% 0 0.00% 0 0.00% /js/main.js
4 946 0.40% 6291 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 821 0.35% 5168 0.02% 0 0.00% 0 0.00% /
6 655 0.28% 53131 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
7 422 0.18% 1563 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
8 399 0.17% 6900 0.03% 0 0.00% 0 0.00% /styles/main.css
9 344 0.15% 26036 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 288 0.12% 13492 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 131 0.06% 9629 0.04% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 115 0.05% 13348 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 31 0.01% 3268 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 31 0.01% 3059 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
15 30 0.01% 3298 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
16 17 0.01% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 17 0.01% 1117 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
18 16 0.01% 95 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 16 0.01% 309 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 16 0.01% 91 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 15 0.01% 1011 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
22 14 0.01% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/
23 7 0.00% 22 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 6 0.00% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 4 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/NbOQZDj58K9CR-2I6or4aSotHXmND6snqGB-qZFMHbg
26 4 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/nBwKsRhAzSSP2s-HLE0a-_LYvpDy262N5S7znxAKBas
27 3 0.00% 144 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
28 3 0.00% 116 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112558 47.63% 12509770 51.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
2 113515 48.04% 11742296 47.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 655 0.28% 53131 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
4 344 0.15% 26036 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 288 0.12% 13492 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 115 0.05% 13348 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 131 0.06% 9629 0.04% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 399 0.17% 6900 0.03% 0 0.00% 0 0.00% /styles/main.css
9 946 0.40% 6291 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 821 0.35% 5168 0.02% 0 0.00% 0 0.00% /

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 821 0.35% 696 60.79% /
2 946 0.40% 361 31.53% /plesk-stat/webstat-ssl/
3 113515 48.04% 19 1.66% /plesk-stat/webstat-ssl/usage_202404.html
4 3 0.00% 15 1.31% /plesk-stat/webstat-ssl/usage_202312.html
5 31 0.01% 9 0.79% /plesk-stat/webstat-ssl/usage_202401.html
6 30 0.01% 8 0.70% /plesk-stat/webstat-ssl/usage_202402.html
7 31 0.01% 7 0.61% /plesk-stat/webstat-ssl/usage_202403.html
8 112558 47.63% 6 0.52% /plesk-stat/webstat/usage_202401.html
9 17 0.01% 5 0.44% /plesk-stat/anon_ftpstat/
10 14 0.01% 3 0.26% /plesk-stat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 821 0.35% 596 53.26% /
2 113515 48.04% 300 26.81% /plesk-stat/webstat-ssl/usage_202404.html
3 946 0.40% 147 13.14% /plesk-stat/webstat-ssl/
4 3 0.00% 18 1.61% /plesk-stat/webstat-ssl/usage_202312.html
5 31 0.01% 11 0.98% /plesk-stat/webstat-ssl/usage_202403.html
6 31 0.01% 10 0.89% /plesk-stat/webstat-ssl/usage_202401.html
7 30 0.01% 8 0.71% /plesk-stat/webstat-ssl/usage_202402.html
8 3 0.00% 5 0.45% /plesk-stat/webstat/usage_202312.html
9 655 0.28% 5 0.45% /plesk-stat/webstat/usage_202404.html
10 16 0.01% 3 0.27% /plesk-stat/ftpstat/

Top 30 of 1236 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 161546 68.36% 161546 69.53% 17506852 71.49% 0 0.00% 0 0.00% 2 0.14% static.15.227.216.95.clients.your-server.de
2 64813 27.43% 64813 27.90% 6790488 27.73% 0 0.00% 0 0.00% 2 0.14% static.56.18.216.95.clients.your-server.de
3 344 0.15% 152 0.07% 4136 0.02% 0 0.00% 0 0.00% 4 0.28% 151.106.160.165
4 172 0.07% 56 0.02% 3809 0.02% 0 0.00% 0 0.00% 1 0.07% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
5 133 0.06% 1 0.00% 60 0.00% 0 0.00% 0 0.00% 1 0.07% 193.32.248.167
6 127 0.05% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.07% 129.146.74.168
7 127 0.05% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.07% 134.209.184.129
8 127 0.05% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.07% 142.93.0.88
9 127 0.05% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.07% 159.203.182.165
10 127 0.05% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.07% 190.131.209.105
11 127 0.05% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.07% 221.154.9.141
12 127 0.05% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.07% customer-187-157-84-102-sta.uninet-ide.com.mx
13 127 0.05% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.07% p5b01d02c.dip0.t-ipconnect.de
14 127 0.05% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.07% unn-149-102-243-178.datapacket.com
15 127 0.05% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.07% vps-31fea0d2.vps.ovh.net
16 126 0.05% 1 0.00% 105 0.00% 0 0.00% 0 0.00% 1 0.07% 124.223.66.17
17 124 0.05% 1 0.00% 104 0.00% 0 0.00% 0 0.00% 1 0.07% 175.126.166.196
18 123 0.05% 1 0.00% 103 0.00% 0 0.00% 0 0.00% 1 0.07% 124.220.186.196
19 112 0.05% 112 0.05% 896 0.00% 0 0.00% 0 0.00% 1 0.07% 110.154.102.150
20 112 0.05% 112 0.05% 1751 0.01% 0 0.00% 0 0.00% 1 0.07% 110.154.96.94
21 112 0.05% 112 0.05% 1751 0.01% 0 0.00% 0 0.00% 1 0.07% 110.154.98.182
22 112 0.05% 1 0.00% 94 0.00% 0 0.00% 0 0.00% 1 0.07% 118.89.124.79
23 112 0.05% 112 0.05% 2594 0.01% 0 0.00% 0 0.00% 1 0.07% 120.227.158.146
24 112 0.05% 112 0.05% 36090 0.15% 0 0.00% 0 0.00% 1 0.07% 120.227.159.135
25 112 0.05% 112 0.05% 896 0.00% 0 0.00% 0 0.00% 1 0.07% 120.228.237.167
26 112 0.05% 112 0.05% 896 0.00% 0 0.00% 0 0.00% 1 0.07% 123.245.129.194
27 112 0.05% 112 0.05% 1020 0.00% 0 0.00% 0 0.00% 1 0.07% 150.78.186.123.broad.fs.ln.dynamic.163data.com.cn
28 112 0.05% 112 0.05% 1020 0.00% 0 0.00% 0 0.00% 1 0.07% 164.131.244.123.broad.pj.ln.dynamic.163data.com.cn
29 112 0.05% 112 0.05% 1020 0.00% 0 0.00% 0 0.00% 1 0.07% 167.85.22.175.adsl-pool.jlccptt.net.cn
30 112 0.05% 112 0.05% 8752 0.04% 0 0.00% 0 0.00% 1 0.07% 183.197.52.64

Top 10 of 1236 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 161546 68.36% 161546 69.53% 17506852 71.49% 0 0.00% 0 0.00% 2 0.14% static.15.227.216.95.clients.your-server.de
2 64813 27.43% 64813 27.90% 6790488 27.73% 0 0.00% 0 0.00% 2 0.14% static.56.18.216.95.clients.your-server.de
3 112 0.05% 112 0.05% 36090 0.15% 0 0.00% 0 0.00% 1 0.07% 120.227.159.135
4 112 0.05% 112 0.05% 8752 0.04% 0 0.00% 0 0.00% 1 0.07% 183.197.52.64
5 112 0.05% 112 0.05% 8752 0.04% 0 0.00% 0 0.00% 1 0.07% 39.165.179.186
6 31 0.01% 31 0.01% 7486 0.03% 0 0.00% 0 0.00% 1 0.07% 39.148.73.156
7 38 0.02% 38 0.02% 4383 0.02% 0 0.00% 0 0.00% 1 0.07% 42.202.17.109
8 22 0.01% 22 0.01% 4308 0.02% 0 0.00% 0 0.00% 1 0.07% 39.148.73.135
9 344 0.15% 152 0.07% 4136 0.02% 0 0.00% 0 0.00% 4 0.28% 151.106.160.165
10 53 0.02% 53 0.02% 4046 0.02% 0 0.00% 0 0.00% 1 0.07% 39.165.179.182

Top 30 of 208 Total Referrers
# Hits Referrer
1 23864 10.10% https://vk9at.com
2 23759 10.05% https://xn--krkn-xva44n.com
3 23667 10.01% https://xn--k1-h2s.com
4 23370 9.89% https://kraken30at.com
5 19323 8.18% https://xn--krakent-fn4c.com
6 19013 8.05% https://xn--krkenat-bn4c.com
7 8497 3.60% - (Direct Request)
8 8103 3.43% https://mega555net-13.com
9 8039 3.40% https://mega555net-12.com
10 8007 3.39% https://mega555net-11.com
11 5519 2.34% https://mega777at.com
12 5486 2.32% https://mega-sb4.com
13 5479 2.32% https://mega55net5.com
14 5460 2.31% https://xn--meg-at-yc8b.com
15 5445 2.30% https://m3ga-sb.com
16 5423 2.29% https://xn--meg-at-rta.com
17 5407 2.29% https://xn--meg-ugz.com
18 5388 2.28% https://mega-sb3.com
19 5383 2.28% https://xn--meg-gla.com
20 5327 2.25% https://xn--mgasb-n51b.com
21 5260 2.23% https://xn--mgasb-6za.com
22 5236 2.22% https://xn--mg-sb-ucc0132c.com
23 4399 1.86% https://krakenat.com
24 58 0.02% http://www.coincasinos.nl
25 56 0.02% www.google.com
26 46 0.02% http://coincasinos.nl
27 10 0.00% coincasinos.nl
28 8 0.00% https://coincasinos.nl
29 7 0.00% http://91.198.171.169:80/
30 3 0.00% http://baidu.com/

Top 15 of 574 Total User Agents
# Hits User Agent
1 25912 10.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 25625 10.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 25595 10.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 25582 10.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 20730 8.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 5417 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 5257 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 5238 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
9 5225 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
10 5221 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
11 5194 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 5188 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
13 5188 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
14 5153 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
15 5136 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 226545 95.87% 226404 97.45% 24297679 99.22% 0 0.00% 0 0.00% Germany
2 6660 2.82% 3962 1.71% 150522 0.61% 0 0.00% 0 0.00% Unresolved/Unknown
3 1138 0.48% 499 0.21% 12380 0.05% 0 0.00% 0 0.00% Commercial (com)
4 1115 0.47% 1099 0.47% 21690 0.09% 0 0.00% 0 0.00% China
5 375 0.16% 171 0.07% 2046 0.01% 0 0.00% 0 0.00% Network (net)
6 170 0.07% 59 0.03% 3605 0.01% 0 0.00% 0 0.00% Non-Profit (org)
7 134 0.06% 7 0.00% 126 0.00% 0 0.00% 0 0.00% Mexico
8 60 0.03% 60 0.03% 215 0.00% 0 0.00% 0 0.00% Russian Federation
9 26 0.01% 16 0.01% 117 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
10 24 0.01% 15 0.01% 119 0.00% 0 0.00% 0 0.00% Netherlands
11 16 0.01% 6 0.00% 115 0.00% 0 0.00% 0 0.00% St. Helena
12 12 0.01% 5 0.00% 22 0.00% 0 0.00% 0 0.00% European Union
13 6 0.00% 6 0.00% 41 0.00% 0 0.00% 0 0.00% Educational (edu)
14 5 0.00% 5 0.00% 20 0.00% 0 0.00% 0 0.00% Turkey
15 4 0.00% 4 0.00% 16 0.00% 0 0.00% 0 0.00% Peru
16 4 0.00% 4 0.00% 22 0.00% 0 0.00% 0 0.00% United States
17 2 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Professional (pro)
18 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bulgaria
19 2 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% Brazil
20 2 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Spain
21 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% France
22 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Greece
23 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Pakistan
24 2 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Vietnam
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Japan
29 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Cambodia
30 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23