Usage Statistics for coincasinos.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4463
Total Files 2051
Total Pages 2783
Total Visits 1425
Total kB Files 31975
Total kB In 0
Total kB Out 0
Total Unique Sites 1208
Total Unique URLs 57
Total Unique Referrers 189
Total Unique User Agents 513
. Avg Max
Hits per Hour 5 165
Hits per Day 143 350
Files per Day 66 152
Pages per Day 89 194
Sites per Day 38 78
Visits per Day 45 79
kB Files per Day 1031 3280
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 45.96% 2051
Code 301 - Moved Permanently 0.16% 7
Code 400 - Bad Request 0.27% 12
Code 403 - Forbidden 0.09% 4
Code 404 - Not Found 53.51% 2388

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 122 2.73% 39 1.90% 94 3.38% 42 2.95% 53 4.39% 385 1.21% 0 0.00% 0 0.00%
2 153 3.43% 46 2.24% 61 2.19% 32 2.25% 38 3.15% 779 2.44% 0 0.00% 0 0.00%
3 144 3.23% 46 2.24% 74 2.66% 37 2.60% 48 3.97% 1274 3.98% 0 0.00% 0 0.00%
4 118 2.64% 36 1.76% 53 1.90% 29 2.04% 31 2.57% 630 1.97% 0 0.00% 0 0.00%
5 82 1.84% 22 1.07% 60 2.16% 23 1.61% 24 1.99% 687 2.15% 0 0.00% 0 0.00%
6 135 3.02% 39 1.90% 101 3.63% 52 3.65% 56 4.64% 903 2.82% 0 0.00% 0 0.00%
7 254 5.69% 38 1.85% 65 2.34% 43 3.02% 53 4.39% 386 1.21% 0 0.00% 0 0.00%
8 64 1.43% 26 1.27% 37 1.33% 33 2.32% 39 3.23% 300 0.94% 0 0.00% 0 0.00%
9 108 2.42% 52 2.54% 72 2.59% 46 3.23% 56 4.64% 1836 5.74% 0 0.00% 0 0.00%
10 62 1.39% 23 1.12% 27 0.97% 22 1.54% 32 2.65% 521 1.63% 0 0.00% 0 0.00%
11 100 2.24% 56 2.73% 53 1.90% 31 2.18% 48 3.97% 779 2.44% 0 0.00% 0 0.00%
12 131 2.94% 36 1.76% 112 4.02% 42 2.95% 39 3.23% 253 0.79% 0 0.00% 0 0.00%
13 135 3.02% 55 2.68% 67 2.41% 53 3.72% 49 4.06% 1440 4.50% 0 0.00% 0 0.00%
14 136 3.05% 20 0.98% 51 1.83% 29 2.04% 34 2.81% 784 2.45% 0 0.00% 0 0.00%
15 83 1.86% 36 1.76% 62 2.23% 35 2.46% 47 3.89% 662 2.07% 0 0.00% 0 0.00%
16 181 4.06% 104 5.07% 167 6.00% 66 4.63% 72 5.96% 525 1.64% 0 0.00% 0 0.00%
17 144 3.23% 116 5.66% 127 4.56% 74 5.19% 78 6.46% 686 2.15% 0 0.00% 0 0.00%
18 350 7.84% 152 7.41% 194 6.97% 79 5.54% 78 6.46% 2380 7.44% 0 0.00% 0 0.00%
19 126 2.82% 86 4.19% 97 3.49% 56 3.93% 57 4.72% 922 2.88% 0 0.00% 0 0.00%
20 153 3.43% 116 5.66% 99 3.56% 40 2.81% 43 3.56% 2203 6.89% 0 0.00% 0 0.00%
21 126 2.82% 91 4.44% 73 2.62% 43 3.02% 48 3.97% 1330 4.16% 0 0.00% 0 0.00%
22 137 3.07% 86 4.19% 107 3.84% 62 4.35% 70 5.79% 919 2.87% 0 0.00% 0 0.00%
23 145 3.25% 100 4.88% 124 4.46% 69 4.84% 75 6.21% 619 1.94% 0 0.00% 0 0.00%
24 236 5.29% 108 5.27% 168 6.04% 61 4.28% 68 5.63% 3280 10.26% 0 0.00% 0 0.00%
25 124 2.78% 87 4.24% 110 3.95% 63 4.42% 61 5.05% 513 1.60% 0 0.00% 0 0.00%
26 121 2.71% 39 1.90% 62 2.23% 28 1.96% 33 2.73% 404 1.26% 0 0.00% 0 0.00%
27 142 3.18% 76 3.71% 77 2.77% 38 2.67% 46 3.81% 1321 4.13% 0 0.00% 0 0.00%
28 112 2.51% 70 3.41% 79 2.84% 54 3.79% 61 5.05% 1303 4.07% 0 0.00% 0 0.00%
29 172 3.85% 100 4.88% 112 4.02% 52 3.65% 53 4.39% 1515 4.74% 0 0.00% 0 0.00%
30 125 2.80% 64 3.12% 78 2.80% 46 3.23% 58 4.80% 565 1.77% 0 0.00% 0 0.00%
31 242 5.42% 86 4.19% 120 4.31% 45 3.16% 47 3.89% 1870 5.85% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 154 3.45% 2 86 4.19% 4 132 4.74% 32 982 3.07% 0 0 0.00% 0 0 0.00%
1 6 191 4.28% 1 61 2.97% 4 153 5.50% 43 1336 4.18% 0 0 0.00% 0 0 0.00%
2 5 160 3.59% 2 85 4.14% 3 117 4.20% 20 622 1.95% 0 0 0.00% 0 0 0.00%
3 6 201 4.50% 3 115 5.61% 4 126 4.53% 47 1453 4.55% 0 0 0.00% 0 0 0.00%
4 5 184 4.12% 3 110 5.36% 3 119 4.28% 88 2738 8.56% 0 0 0.00% 0 0 0.00%
5 7 243 5.44% 4 146 7.12% 4 131 4.71% 96 2979 9.32% 0 0 0.00% 0 0 0.00%
6 4 150 3.36% 2 81 3.95% 3 103 3.70% 72 2238 7.00% 0 0 0.00% 0 0 0.00%
7 4 126 2.82% 2 78 3.80% 3 102 3.67% 37 1145 3.58% 0 0 0.00% 0 0 0.00%
8 4 131 2.94% 1 58 2.83% 2 92 3.31% 24 743 2.32% 0 0 0.00% 0 0 0.00%
9 4 152 3.41% 3 95 4.63% 3 106 3.81% 91 2827 8.84% 0 0 0.00% 0 0 0.00%
10 4 127 2.85% 2 69 3.36% 2 79 2.84% 32 978 3.06% 0 0 0.00% 0 0 0.00%
11 4 150 3.36% 2 82 4.00% 3 118 4.24% 29 913 2.85% 0 0 0.00% 0 0 0.00%
12 10 315 7.06% 2 72 3.51% 3 112 4.02% 27 839 2.62% 0 0 0.00% 0 0 0.00%
13 4 131 2.94% 2 74 3.61% 3 107 3.84% 20 613 1.92% 0 0 0.00% 0 0 0.00%
14 5 182 4.08% 3 97 4.73% 4 141 5.07% 73 2270 7.10% 0 0 0.00% 0 0 0.00%
15 5 163 3.65% 2 87 4.24% 4 133 4.78% 25 769 2.41% 0 0 0.00% 0 0 0.00%
16 9 286 6.41% 2 63 3.07% 2 77 2.77% 23 701 2.19% 0 0 0.00% 0 0 0.00%
17 6 206 4.62% 2 90 4.39% 4 136 4.89% 57 1760 5.51% 0 0 0.00% 0 0 0.00%
18 6 194 4.35% 1 57 2.78% 2 69 2.48% 14 437 1.37% 0 0 0.00% 0 0 0.00%
19 6 193 4.32% 3 123 6.00% 4 134 4.81% 56 1725 5.40% 0 0 0.00% 0 0 0.00%
20 6 188 4.21% 2 82 4.00% 3 119 4.28% 24 740 2.32% 0 0 0.00% 0 0 0.00%
21 7 237 5.31% 3 93 4.53% 4 136 4.89% 64 1984 6.21% 0 0 0.00% 0 0 0.00%
22 7 224 5.02% 2 78 3.80% 3 117 4.20% 24 751 2.35% 0 0 0.00% 0 0 0.00%
23 5 175 3.92% 2 69 3.36% 4 124 4.46% 14 431 1.35% 0 0 0.00% 0 0 0.00%

Top 24 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 768 17.21% 4599 14.38% 0 0.00% 0 0.00% /
2 450 10.08% 966 3.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 374 8.38% 5069 15.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 40 0.90% 72 0.23% 0 0.00% 0 0.00% /js/main.js
5 28 0.63% 2631 8.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 24 0.54% 1003 3.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 24 0.54% 2860 8.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 23 0.52% 2367 7.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 22 0.49% 470 1.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 21 0.47% 864 2.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 21 0.47% 714 2.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 20 0.45% 132 0.41% 0 0.00% 0 0.00% /styles/main.css
13 20 0.45% 30 0.09% 0 0.00% 0 0.00% /styles/main_responsive.css
14 11 0.25% 221 0.69% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
15 11 0.25% 799 2.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
16 10 0.22% 682 2.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
17 9 0.20% 59 0.18% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 8 0.18% 4 0.01% 0 0.00% 0 0.00% /plesk-stat/
19 8 0.18% 4 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 8 0.18% 570 1.78% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
21 7 0.16% 324 1.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
22 6 0.13% 33 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/
23 5 0.11% 36 0.11% 0 0.00% 0 0.00% /error_docs/server.svg
24 3 0.07% 4 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 374 8.38% 5069 15.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 768 17.21% 4599 14.38% 0 0.00% 0 0.00% /
3 24 0.54% 2860 8.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 28 0.63% 2631 8.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 23 0.52% 2367 7.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 24 0.54% 1003 3.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 450 10.08% 966 3.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 21 0.47% 864 2.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 11 0.25% 799 2.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
10 21 0.47% 714 2.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 768 17.21% 635 56.95% /
2 450 10.08% 408 36.59% /plesk-stat/webstat-ssl/
3 374 8.38% 15 1.35% /plesk-stat/webstat-ssl/usage_202403.html
4 28 0.63% 12 1.08% /plesk-stat/webstat-ssl/usage_202401.html
5 24 0.54% 8 0.72% /plesk-stat/webstat-ssl/usage_202402.html
6 23 0.52% 6 0.54% /plesk-stat/webstat-ssl/usage_202312.html
7 8 0.18% 5 0.45% /plesk-stat/webstat/usage_202312.html
8 10 0.22% 5 0.45% /plesk-stat/webstat/usage_202402.html
9 11 0.25% 4 0.36% /plesk-stat/ftpstat/usage_202401.html
10 11 0.25% 4 0.36% /plesk-stat/webstat/usage_202401.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 768 17.21% 605 54.75% /
2 374 8.38% 345 31.22% /plesk-stat/webstat-ssl/usage_202403.html
3 450 10.08% 89 8.05% /plesk-stat/webstat-ssl/
4 28 0.63% 14 1.27% /plesk-stat/webstat-ssl/usage_202401.html
5 23 0.52% 10 0.90% /plesk-stat/webstat-ssl/usage_202312.html
6 24 0.54% 9 0.81% /plesk-stat/webstat-ssl/usage_202402.html
7 10 0.22% 6 0.54% /plesk-stat/webstat/usage_202402.html
8 8 0.18% 5 0.45% /plesk-stat/webstat/usage_202312.html
9 11 0.25% 5 0.45% /plesk-stat/webstat/usage_202401.html
10 11 0.25% 4 0.36% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 1208 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 143 3.20% 2 0.10% 125 0.39% 0 0.00% 0 0.00% 1 0.07% combative-lumber.aeza.network
2 137 3.07% 0 0.00% 51 0.16% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
3 104 2.33% 2 0.10% 94 0.29% 0 0.00% 0 0.00% 1 0.07% 98.67.162.196
4 88 1.97% 8 0.39% 118 0.37% 0 0.00% 0 0.00% 6 0.42% 91.92.246.171
5 84 1.88% 0 0.00% 66 0.21% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
6 84 1.88% 59 2.88% 1908 5.97% 0 0.00% 0 0.00% 1 0.07% loft24091.startdedicated.de
7 76 1.70% 1 0.05% 30 0.09% 0 0.00% 0 0.00% 1 0.07% 142.93.151.28
8 68 1.52% 4 0.20% 78 0.24% 0 0.00% 0 0.00% 3 0.21% 20.92.163.224
9 47 1.05% 5 0.24% 67 0.21% 0 0.00% 0 0.00% 1 0.07% 23.224.195.142
10 47 1.05% 7 0.34% 571 1.79% 0 0.00% 0 0.00% 4 0.28% ninja-crawler86.webmeup.com
11 44 0.99% 0 0.00% 16 0.05% 0 0.00% 0 0.00% 1 0.07% tor-exit-141.relayon.org
12 43 0.96% 17 0.83% 137 0.43% 0 0.00% 0 0.00% 34 2.39% hebei.22.121.in-addr.arpa
13 40 0.90% 4 0.20% 54 0.17% 0 0.00% 0 0.00% 1 0.07% 154.6.95.142
14 35 0.78% 14 0.68% 872 2.73% 0 0.00% 0 0.00% 1 0.07% 88x87x85x189.static-customer.volgograd.ertelecom.ru
15 34 0.76% 2 0.10% 39 0.12% 0 0.00% 0 0.00% 2 0.14% 4.185.48.226
16 34 0.76% 2 0.10% 39 0.12% 0 0.00% 0 0.00% 2 0.14% ec2-52-14-255-143.us-east-2.compute.amazonaws.com
17 34 0.76% 34 1.66% 141 0.44% 0 0.00% 0 0.00% 17 1.19% vmi1536891.contaboserver.net
18 33 0.74% 22 1.07% 1308 4.09% 0 0.00% 0 0.00% 1 0.07% 2.57.153.204
19 33 0.74% 30 1.46% 967 3.03% 0 0.00% 0 0.00% 2 0.14% ip85-215-133-124.pbiaas.com
20 30 0.67% 15 0.73% 231 0.72% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
21 30 0.67% 21 1.02% 670 2.09% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
22 28 0.63% 28 1.37% 89 0.28% 0 0.00% 0 0.00% 15 1.05% 103.157.59.75
23 28 0.63% 1 0.05% 28 0.09% 0 0.00% 0 0.00% 1 0.07% 13.75.153.140
24 27 0.60% 17 0.83% 126 0.39% 0 0.00% 0 0.00% 9 0.63% crawl-66-249-66-165.googlebot.com
25 26 0.58% 2 0.10% 33 0.10% 0 0.00% 0 0.00% 1 0.07% 91.92.241.245
26 26 0.58% 0 0.00% 21 0.06% 0 0.00% 0 0.00% 4 0.28% 91.92.250.140
27 25 0.56% 20 0.98% 1017 3.18% 0 0.00% 0 0.00% 1 0.07% 113.215.189.235
28 25 0.56% 17 0.83% 1302 4.07% 0 0.00% 0 0.00% 1 0.07% 117.132.188.206
29 24 0.54% 21 1.02% 106 0.33% 0 0.00% 0 0.00% 3 0.21% 58.211.23.183
30 24 0.54% 0 0.00% 19 0.06% 0 0.00% 0 0.00% 7 0.49% 94.156.68.171

Top 10 of 1208 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 84 1.88% 59 2.88% 1908 5.97% 0 0.00% 0 0.00% 1 0.07% loft24091.startdedicated.de
2 33 0.74% 22 1.07% 1308 4.09% 0 0.00% 0 0.00% 1 0.07% 2.57.153.204
3 25 0.56% 17 0.83% 1302 4.07% 0 0.00% 0 0.00% 1 0.07% 117.132.188.206
4 25 0.56% 20 0.98% 1017 3.18% 0 0.00% 0 0.00% 1 0.07% 113.215.189.235
5 33 0.74% 30 1.46% 967 3.03% 0 0.00% 0 0.00% 2 0.14% ip85-215-133-124.pbiaas.com
6 22 0.49% 22 1.07% 936 2.93% 0 0.00% 0 0.00% 1 0.07% 65.154.226.168
7 35 0.78% 14 0.68% 872 2.73% 0 0.00% 0 0.00% 1 0.07% 88x87x85x189.static-customer.volgograd.ertelecom.ru
8 12 0.27% 12 0.59% 774 2.42% 0 0.00% 0 0.00% 1 0.07% fr-bot.webwiki.com
9 30 0.67% 21 1.02% 670 2.09% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
10 5 0.11% 4 0.20% 571 1.79% 0 0.00% 0 0.00% 2 0.14% ip85-215-233-180.pbiaas.com

Top 15 of 189 Total Referrers
# Hits Referrer
1 2780 62.29% - (Direct Request)
2 97 2.17% www.google.com
3 85 1.90% https://www.google.com/
4 64 1.43% http://www.coincasinos.nl
5 52 1.17% http://coincasinos.nl
6 21 0.47% https://coincasinos.nl
7 11 0.25% coincasinos.nl
8 9 0.20% http://85.17.55.109:80/
9 2 0.04% https://coincasinos.nl:443
10 2 0.04% https://google.com/
11 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
12 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
13 1 0.02% http://www.shuct.net/
14 1 0.02% https://webtechsurvey.com/website/coincasinos.nl
15 1 0.02% https://www.coincasinos.nl

Top 15 of 513 Total User Agents
# Hits User Agent
1 244 5.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 150 3.36% Go-http-client/2.0
3 143 3.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
4 130 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 127 2.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 123 2.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 111 2.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 110 2.46% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 98 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 94 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 87 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
12 77 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 76 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_8_4) Gecko/20031608 Firefox/15.0
14 64 1.43% FriendlyCrawler/Nutch-1.20-SNAPSHOT
15 61 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2024

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 2566 57.49% 1181 57.58% 14758 46.16% 0 0.00% 0 0.00% Unresolved/Unknown
2 905 20.28% 440 21.45% 8576 26.82% 0 0.00% 0 0.00% Commercial (com)
3 417 9.34% 109 5.31% 1305 4.08% 0 0.00% 0 0.00% Network (net)
4 180 4.03% 54 2.63% 3476 10.87% 0 0.00% 0 0.00% Non-Profit (org)
5 128 2.87% 85 4.14% 2069 6.47% 0 0.00% 0 0.00% Germany
6 58 1.30% 37 1.80% 973 3.04% 0 0.00% 0 0.00% Russian Federation
7 45 1.01% 18 0.88% 144 0.45% 0 0.00% 0 0.00% Address Routing (arpa)
8 32 0.72% 26 1.27% 162 0.51% 0 0.00% 0 0.00% Netherlands
9 26 0.58% 24 1.17% 124 0.39% 0 0.00% 0 0.00% European Union
10 13 0.29% 3 0.15% 23 0.07% 0 0.00% 0 0.00% China
11 11 0.25% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Sao Tome and Principe
12 10 0.22% 10 0.49% 42 0.13% 0 0.00% 0 0.00% Mexico
13 7 0.16% 7 0.34% 28 0.09% 0 0.00% 0 0.00% Brazil
14 7 0.16% 7 0.34% 36 0.11% 0 0.00% 0 0.00% United States
15 6 0.13% 6 0.29% 24 0.08% 0 0.00% 0 0.00% Estonia
16 6 0.13% 6 0.29% 26 0.08% 0 0.00% 0 0.00% Turkey
17 4 0.09% 4 0.20% 27 0.09% 0 0.00% 0 0.00% Generic Business (biz)
18 4 0.09% 4 0.20% 16 0.05% 0 0.00% 0 0.00% Bangladesh
19 3 0.07% 1 0.05% 8 0.03% 0 0.00% 0 0.00% Colombia
20 3 0.07% 3 0.15% 20 0.06% 0 0.00% 0 0.00% Seychelles
21 3 0.07% 2 0.10% 8 0.03% 0 0.00% 0 0.00% Thailand
22 2 0.04% 2 0.10% 8 0.03% 0 0.00% 0 0.00% Professional (pro)
23 2 0.04% 2 0.10% 14 0.04% 0 0.00% 0 0.00% Asia Pacific Community (asia)
24 2 0.04% 2 0.10% 14 0.04% 0 0.00% 0 0.00% Switzerland
25 2 0.04% 2 0.10% 14 0.04% 0 0.00% 0 0.00% Denmark
26 2 0.04% 1 0.05% 3 0.01% 0 0.00% 0 0.00% India
27 2 0.04% 2 0.10% 14 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
28 2 0.04% 2 0.10% 8 0.02% 0 0.00% 0 0.00% Montenegro
29 2 0.04% 2 0.10% 8 0.02% 0 0.00% 0 0.00% Peru
30 2 0.04% 2 0.10% 3 0.01% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23