Usage Statistics for coincasinos.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 3892
Total Files 1304
Total Pages 2459
Total Visits 1031
Total kB Files 30231
Total kB In 0
Total kB Out 0
Total Unique Sites 950
Total Unique URLs 59
Total Unique Referrers 168
Total Unique User Agents 381
. Avg Max
Hits per Hour 5 193
Hits per Day 134 350
Files per Day 44 118
Pages per Day 84 282
Sites per Day 32 82
Visits per Day 35 54
kB Files per Day 1042 3231
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 1
Code 200 - OK 33.50% 1304
Code 301 - Moved Permanently 0.15% 6
Code 400 - Bad Request 0.28% 11
Code 403 - Forbidden 0.26% 10
Code 404 - Not Found 65.78% 2560

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 59 1.52% 38 2.91% 36 1.46% 34 3.30% 44 4.63% 304 1.01% 0 0.00% 0 0.00%
2 61 1.57% 21 1.61% 35 1.42% 28 2.72% 35 3.68% 431 1.43% 0 0.00% 0 0.00%
3 152 3.91% 64 4.91% 108 4.39% 34 3.30% 41 4.32% 1602 5.30% 0 0.00% 0 0.00%
4 79 2.03% 21 1.61% 53 2.16% 29 2.81% 37 3.89% 187 0.62% 0 0.00% 0 0.00%
5 132 3.39% 44 3.37% 91 3.70% 35 3.39% 51 5.37% 750 2.48% 0 0.00% 0 0.00%
6 199 5.11% 55 4.22% 120 4.88% 31 3.01% 38 4.00% 1815 6.00% 0 0.00% 0 0.00%
7 350 8.99% 64 4.91% 282 11.47% 51 4.95% 66 6.95% 1037 3.43% 0 0.00% 0 0.00%
8 112 2.88% 64 4.91% 54 2.20% 51 4.95% 82 8.63% 1005 3.32% 0 0.00% 0 0.00%
9 165 4.24% 50 3.83% 69 2.81% 34 3.30% 49 5.16% 1661 5.50% 0 0.00% 0 0.00%
10 113 2.90% 35 2.68% 50 2.03% 28 2.72% 37 3.89% 681 2.25% 0 0.00% 0 0.00%
11 133 3.42% 38 2.91% 82 3.33% 54 5.24% 62 6.53% 569 1.88% 0 0.00% 0 0.00%
12 104 2.67% 40 3.07% 84 3.42% 42 4.07% 51 5.37% 1098 3.63% 0 0.00% 0 0.00%
13 123 3.16% 51 3.91% 93 3.78% 42 4.07% 51 5.37% 1234 4.08% 0 0.00% 0 0.00%
14 70 1.80% 28 2.15% 35 1.42% 29 2.81% 40 4.21% 344 1.14% 0 0.00% 0 0.00%
15 96 2.47% 29 2.22% 75 3.05% 26 2.52% 29 3.05% 1374 4.55% 0 0.00% 0 0.00%
16 95 2.44% 52 3.99% 51 2.07% 32 3.10% 43 4.53% 1285 4.25% 0 0.00% 0 0.00%
17 70 1.80% 31 2.38% 52 2.11% 30 2.91% 36 3.79% 505 1.67% 0 0.00% 0 0.00%
18 221 5.68% 61 4.68% 157 6.38% 39 3.78% 49 5.16% 2458 8.13% 0 0.00% 0 0.00%
19 121 3.11% 45 3.45% 69 2.81% 41 3.98% 57 6.00% 1150 3.80% 0 0.00% 0 0.00%
20 218 5.60% 40 3.07% 153 6.22% 37 3.59% 38 4.00% 749 2.48% 0 0.00% 0 0.00%
21 112 2.88% 33 2.53% 70 2.85% 37 3.59% 37 3.89% 230 0.76% 0 0.00% 0 0.00%
22 107 2.75% 31 2.38% 68 2.77% 33 3.20% 52 5.47% 313 1.03% 0 0.00% 0 0.00%
23 191 4.91% 29 2.22% 32 1.30% 26 2.52% 35 3.68% 706 2.34% 0 0.00% 0 0.00%
24 117 3.01% 33 2.53% 103 4.19% 38 3.69% 42 4.42% 447 1.48% 0 0.00% 0 0.00%
25 154 3.96% 72 5.52% 96 3.90% 29 2.81% 34 3.58% 1878 6.21% 0 0.00% 0 0.00%
26 77 1.98% 30 2.30% 46 1.87% 26 2.52% 32 3.37% 622 2.06% 0 0.00% 0 0.00%
27 41 1.05% 26 1.99% 27 1.10% 21 2.04% 32 3.37% 207 0.69% 0 0.00% 0 0.00%
28 182 4.68% 118 9.05% 91 3.70% 43 4.17% 50 5.26% 3231 10.69% 0 0.00% 0 0.00%
29 238 6.12% 61 4.68% 177 7.20% 51 4.95% 62 6.53% 2359 7.80% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 83 2.13% 0 26 1.99% 1 57 2.32% 12 353 1.17% 0 0 0.00% 0 0 0.00%
1 2 81 2.08% 1 35 2.68% 1 55 2.24% 22 651 2.15% 0 0 0.00% 0 0 0.00%
2 4 119 3.06% 1 52 3.99% 3 94 3.82% 44 1268 4.20% 0 0 0.00% 0 0 0.00%
3 3 105 2.70% 1 56 4.29% 2 63 2.56% 76 2201 7.28% 0 0 0.00% 0 0 0.00%
4 6 190 4.88% 3 97 7.44% 4 127 5.16% 129 3736 12.36% 0 0 0.00% 0 0 0.00%
5 4 118 3.03% 1 41 3.14% 3 97 3.94% 10 303 1.00% 0 0 0.00% 0 0 0.00%
6 3 104 2.67% 0 22 1.69% 2 81 3.29% 9 263 0.87% 0 0 0.00% 0 0 0.00%
7 3 92 2.36% 1 33 2.53% 1 56 2.28% 14 392 1.30% 0 0 0.00% 0 0 0.00%
8 3 87 2.24% 1 34 2.61% 2 62 2.52% 15 422 1.39% 0 0 0.00% 0 0 0.00%
9 9 270 6.94% 2 66 5.06% 2 82 3.33% 62 1786 5.91% 0 0 0.00% 0 0 0.00%
10 7 208 5.34% 4 118 9.05% 3 109 4.43% 90 2600 8.60% 0 0 0.00% 0 0 0.00%
11 7 218 5.60% 2 77 5.90% 5 166 6.75% 77 2224 7.36% 0 0 0.00% 0 0 0.00%
12 6 187 4.80% 1 50 3.83% 2 74 3.01% 58 1682 5.56% 0 0 0.00% 0 0 0.00%
13 5 154 3.96% 1 39 2.99% 3 99 4.03% 16 451 1.49% 0 0 0.00% 0 0 0.00%
14 12 365 9.38% 1 29 2.22% 10 302 12.28% 21 622 2.06% 0 0 0.00% 0 0 0.00%
15 5 161 4.14% 1 45 3.45% 3 108 4.39% 47 1352 4.47% 0 0 0.00% 0 0 0.00%
16 3 109 2.80% 2 62 4.75% 2 62 2.52% 41 1189 3.93% 0 0 0.00% 0 0 0.00%
17 3 102 2.62% 1 44 3.37% 2 58 2.36% 23 662 2.19% 0 0 0.00% 0 0 0.00%
18 4 119 3.06% 1 36 2.76% 2 77 3.13% 22 645 2.13% 0 0 0.00% 0 0 0.00%
19 9 268 6.89% 3 90 6.90% 6 180 7.32% 70 2017 6.67% 0 0 0.00% 0 0 0.00%
20 5 166 4.27% 2 83 6.37% 3 114 4.64% 61 1776 5.88% 0 0 0.00% 0 0 0.00%
21 6 193 4.96% 2 71 5.44% 3 97 3.94% 71 2045 6.76% 0 0 0.00% 0 0 0.00%
22 6 202 5.19% 1 44 3.37% 4 129 5.25% 30 873 2.89% 0 0 0.00% 0 0 0.00%
23 6 191 4.91% 1 54 4.14% 3 110 4.47% 25 718 2.38% 0 0 0.00% 0 0 0.00%

Top 26 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 772 19.84% 4790 15.84% 0 0.00% 0 0.00% /
2 43 1.10% 327 1.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 35 0.90% 58 0.19% 0 0.00% 0 0.00% /js/main.js
4 30 0.77% 1364 4.51% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 28 0.72% 1152 3.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 26 0.67% 670 2.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 26 0.67% 164 0.54% 0 0.00% 0 0.00% /styles/main.css
8 25 0.64% 1178 3.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 23 0.59% 2763 9.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 23 0.59% 35 0.12% 0 0.00% 0 0.00% /styles/main_responsive.css
11 21 0.54% 2483 8.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 21 0.54% 2850 9.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 18 0.46% 1492 4.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 14 0.36% 1341 4.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
15 13 0.33% 96 0.32% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 12 0.31% 309 1.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
17 12 0.31% 91 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 12 0.31% 1127 3.73% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
19 11 0.28% 1011 3.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 10 0.26% 6 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 10 0.26% 594 1.97% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 9 0.23% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/
23 3 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/56bvFABzOg_99Op1xxQZSDLIJ_G2MUeCfgkR7reCPfU
24 3 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/uLnRFwcMkEmWH8yteKvaRw7gRZHnpdQ2eUEcGLAH0ng
25 3 0.08% 22 0.07% 0 0.00% 0 0.00% /error_docs/server.svg
26 2 0.05% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 772 19.84% 4790 15.84% 0 0.00% 0 0.00% /
2 21 0.54% 2850 9.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 23 0.59% 2763 9.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
4 21 0.54% 2483 8.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
5 18 0.46% 1492 4.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 30 0.77% 1364 4.51% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 14 0.36% 1341 4.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
8 25 0.64% 1178 3.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 28 0.72% 1152 3.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 12 0.31% 1127 3.73% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 772 19.84% 664 88.06% /
2 43 1.10% 20 2.65% /plesk-stat/webstat-ssl/
3 21 0.54% 10 1.33% /plesk-stat/webstat-ssl/usage_202312.html
4 23 0.59% 9 1.19% /plesk-stat/webstat-ssl/usage_202311.html
5 21 0.54% 9 1.19% /plesk-stat/webstat-ssl/usage_202401.html
6 9 0.23% 5 0.66% /plesk-stat/
7 13 0.33% 5 0.66% /plesk-stat/ftpstat/
8 12 0.31% 5 0.66% /plesk-stat/webstat/
9 11 0.28% 5 0.66% /plesk-stat/webstat/usage_202401.html
10 10 0.26% 4 0.53% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 772 19.84% 623 85.93% /
2 43 1.10% 27 3.72% /plesk-stat/webstat-ssl/
3 23 0.59% 11 1.52% /plesk-stat/webstat-ssl/usage_202311.html
4 21 0.54% 10 1.38% /plesk-stat/webstat-ssl/usage_202312.html
5 21 0.54% 8 1.10% /plesk-stat/webstat-ssl/usage_202401.html
6 10 0.26% 7 0.97% /plesk-stat/webstat/usage_202402.html
7 18 0.46% 6 0.83% /plesk-stat/webstat-ssl/usage_202402.html
8 11 0.28% 6 0.83% /plesk-stat/webstat/usage_202401.html
9 13 0.33% 5 0.69% /plesk-stat/ftpstat/
10 14 0.36% 5 0.69% /plesk-stat/webstat/usage_202312.html

Top 30 of 950 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 4.78% 0 0.00% 147 0.49% 0 0.00% 0 0.00% 1 0.10% 154.90.49.216
2 143 3.67% 2 0.15% 125 0.41% 0 0.00% 0 0.00% 1 0.10% combative-lumber.aeza.network
3 117 3.01% 27 2.07% 1858 6.15% 0 0.00% 0 0.00% 7 0.68% ninja-crawler86.webmeup.com
4 84 2.16% 24 1.84% 1526 5.05% 0 0.00% 0 0.00% 32 3.10% 216.244.66.247
5 74 1.90% 5 0.38% 89 0.29% 0 0.00% 0 0.00% 4 0.39% 20.96.30.178
6 69 1.77% 17 1.30% 1068 3.53% 0 0.00% 0 0.00% 5 0.48% static.124.68.76.144.clients.your-server.de
7 67 1.72% 3 0.23% 71 0.23% 0 0.00% 0 0.00% 1 0.10% 68.183.185.110
8 57 1.46% 5 0.38% 75 0.25% 0 0.00% 0 0.00% 4 0.39% 91.92.247.104
9 44 1.13% 32 2.45% 228 0.76% 0 0.00% 0 0.00% 40 3.88% hebei.22.121.in-addr.arpa
10 43 1.10% 17 1.30% 1014 3.35% 0 0.00% 0 0.00% 1 0.10% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
11 42 1.08% 4 0.31% 56 0.18% 0 0.00% 0 0.00% 1 0.10% 170.64.177.120
12 42 1.08% 4 0.31% 57 0.19% 0 0.00% 0 0.00% 2 0.19% 91.92.241.245
13 42 1.08% 4 0.31% 56 0.18% 0 0.00% 0 0.00% 2 0.19% vmi1630954.contaboserver.net
14 41 1.05% 2 0.15% 44 0.15% 0 0.00% 0 0.00% 1 0.10% ec2-35-87-53-159.us-west-2.compute.amazonaws.com
15 39 1.00% 15 1.15% 876 2.90% 0 0.00% 0 0.00% 1 0.10% 88x87x85x189.static-customer.volgograd.ertelecom.ru
16 37 0.95% 3 0.23% 47 0.16% 0 0.00% 0 0.00% 3 0.29% 91.92.251.173
17 36 0.92% 27 2.07% 1658 5.48% 0 0.00% 0 0.00% 1 0.10% crawler-58.nicecrawler.com
18 34 0.87% 2 0.15% 39 0.13% 0 0.00% 0 0.00% 2 0.19% 168.61.96.103
19 34 0.87% 2 0.15% 39 0.13% 0 0.00% 0 0.00% 2 0.19% 20.163.52.87
20 34 0.87% 2 0.15% 39 0.13% 0 0.00% 0 0.00% 2 0.19% 20.37.218.192
21 34 0.87% 6 0.46% 63 0.21% 0 0.00% 0 0.00% 1 0.10% covertocover.scan.leakix.org
22 34 0.87% 2 0.15% 39 0.13% 0 0.00% 0 0.00% 1 0.10% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
23 32 0.82% 0 0.00% 24 0.08% 0 0.00% 0 0.00% 1 0.10% 23-239-8-25.ip.linodeusercontent.com
24 32 0.82% 0 0.00% 24 0.08% 0 0.00% 0 0.00% 1 0.10% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
25 29 0.75% 19 1.46% 500 1.65% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
26 27 0.69% 1 0.08% 11 0.04% 0 0.00% 0 0.00% 1 0.10% 20.14.73.85
27 26 0.67% 2 0.15% 33 0.11% 0 0.00% 0 0.00% 1 0.10% 91.92.246.171
28 26 0.67% 2 0.15% 33 0.11% 0 0.00% 0 0.00% 2 0.19% 91.92.251.101
29 26 0.67% 0 0.00% 21 0.07% 0 0.00% 0 0.00% 1 0.10% 91.92.255.184
30 26 0.67% 0 0.00% 21 0.07% 0 0.00% 0 0.00% 1 0.10% 94.156.68.176

Top 10 of 950 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 117 3.01% 27 2.07% 1858 6.15% 0 0.00% 0 0.00% 7 0.68% ninja-crawler86.webmeup.com
2 36 0.92% 27 2.07% 1658 5.48% 0 0.00% 0 0.00% 1 0.10% crawler-58.nicecrawler.com
3 84 2.16% 24 1.84% 1526 5.05% 0 0.00% 0 0.00% 32 3.10% 216.244.66.247
4 69 1.77% 17 1.30% 1068 3.53% 0 0.00% 0 0.00% 5 0.48% static.124.68.76.144.clients.your-server.de
5 43 1.10% 17 1.30% 1014 3.35% 0 0.00% 0 0.00% 1 0.10% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
6 22 0.57% 22 1.69% 936 3.10% 0 0.00% 0 0.00% 1 0.10% ec2-54-89-81-218.compute-1.amazonaws.com
7 39 1.00% 15 1.15% 876 2.90% 0 0.00% 0 0.00% 1 0.10% 88x87x85x189.static-customer.volgograd.ertelecom.ru
8 11 0.28% 11 0.84% 767 2.54% 0 0.00% 0 0.00% 1 0.10% crawl913.us.archive.org
9 24 0.62% 22 1.69% 653 2.16% 0 0.00% 0 0.00% 2 0.19% lputeaux-657-1-17-48.w193-248.abo.wanadoo.fr
10 20 0.51% 9 0.69% 545 1.80% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-160-187.dataproviderbot.com

Top 12 of 168 Total Referrers
# Hits Referrer
1 2947 75.72% - (Direct Request)
2 123 3.16% http://www.coincasinos.nl
3 69 1.77% www.google.com
4 54 1.39% https://coincasinos.nl
5 41 1.05% http://coincasinos.nl
6 10 0.26% coincasinos.nl
7 10 0.26% https://www.coincasinos.nl
8 9 0.23% http://85.17.55.109:80/
9 9 0.23% https://www.google.com/
10 6 0.15% https://coincasinos.nl:443
11 1 0.03% http://coincasinos.nl:80/
12 1 0.03% http://www.coincasinos.nl:80/

Top 15 of 381 Total User Agents
# Hits User Agent
1 209 5.37% Go-http-client/2.0
2 150 3.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 143 3.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
4 134 3.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 130 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 117 3.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 108 2.77% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 87 2.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 84 2.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 77 1.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 77 1.98% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 75 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 75 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 69 1.77% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 66 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for February 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 1991 51.16% 531 40.72% 8262 27.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 1165 29.93% 492 37.73% 12898 42.67% 0 0.00% 0 0.00% Commercial (com)
3 221 5.68% 61 4.68% 1177 3.89% 0 0.00% 0 0.00% Network (net)
4 174 4.47% 69 5.29% 4184 13.84% 0 0.00% 0 0.00% Non-Profit (org)
5 114 2.93% 41 3.14% 1655 5.47% 0 0.00% 0 0.00% Germany
6 45 1.16% 33 2.53% 235 0.78% 0 0.00% 0 0.00% Address Routing (arpa)
7 42 1.08% 16 1.23% 884 2.92% 0 0.00% 0 0.00% Russian Federation
8 39 1.00% 20 1.53% 146 0.48% 0 0.00% 0 0.00% European Union
9 30 0.77% 3 0.23% 0 0.00% 0 0.00% 0 0.00% St. Helena
10 24 0.62% 22 1.69% 653 2.16% 0 0.00% 0 0.00% France
11 14 0.36% 2 0.15% 23 0.08% 0 0.00% 0 0.00% China
12 8 0.21% 0 0.00% 6 0.02% 0 0.00% 0 0.00% Canada
13 8 0.21% 4 0.31% 30 0.10% 0 0.00% 0 0.00% Netherlands
14 2 0.05% 2 0.15% 14 0.05% 0 0.00% 0 0.00% Generic Business (biz)
15 2 0.05% 1 0.08% 10 0.03% 0 0.00% 0 0.00% Central African Republic
16 2 0.05% 2 0.15% 14 0.05% 0 0.00% 0 0.00% Sao Tome and Principe
17 2 0.05% 2 0.15% 14 0.05% 0 0.00% 0 0.00% United States
18 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
19 1 0.03% 1 0.08% 7 0.02% 0 0.00% 0 0.00% Brazil
20 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
21 1 0.03% 1 0.08% 7 0.02% 0 0.00% 0 0.00% Hungary
22 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
23 1 0.03% 1 0.08% 7 0.02% 0 0.00% 0 0.00% Japan
24 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
25 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan
26 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23