Usage Statistics for coincasinos.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3584
Total Files 1168
Total Pages 2497
Total Visits 1010
Total kB Files 28737
Total kB In 0
Total kB Out 0
Total Unique Sites 961
Total Unique URLs 26
Total Unique Referrers 745
Total Unique User Agents 312
. Avg Max
Hits per Hour 4 256
Hits per Day 119 392
Files per Day 38 71
Pages per Day 83 328
Sites per Day 32 84
Visits per Day 33 50
kB Files per Day 958 2787
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.06% 2
Code 200 - OK 32.59% 1168
Code 400 - Bad Request 0.47% 17
Code 403 - Forbidden 0.25% 9
Code 404 - Not Found 66.63% 2388

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 131 3.66% 70 5.99% 87 3.48% 43 4.26% 57 5.93% 2019 7.03% 0 0.00% 0 0.00%
2 348 9.71% 40 3.42% 310 12.41% 35 3.47% 45 4.68% 1005 3.50% 0 0.00% 0 0.00%
3 93 2.59% 45 3.85% 67 2.68% 43 4.26% 44 4.58% 778 2.71% 0 0.00% 0 0.00%
4 101 2.82% 57 4.88% 62 2.48% 40 3.96% 73 7.60% 1393 4.85% 0 0.00% 0 0.00%
5 122 3.40% 50 4.28% 83 3.32% 32 3.17% 39 4.06% 1220 4.25% 0 0.00% 0 0.00%
6 127 3.54% 71 6.08% 61 2.44% 50 4.95% 84 8.74% 1274 4.43% 0 0.00% 0 0.00%
7 348 9.71% 30 2.57% 328 13.14% 42 4.16% 49 5.10% 1475 5.13% 0 0.00% 0 0.00%
8 178 4.97% 47 4.02% 122 4.89% 46 4.55% 67 6.97% 1788 6.22% 0 0.00% 0 0.00%
9 98 2.73% 26 2.23% 73 2.92% 26 2.57% 40 4.16% 621 2.16% 0 0.00% 0 0.00%
10 76 2.12% 53 4.54% 34 1.36% 27 2.67% 50 5.20% 1517 5.28% 0 0.00% 0 0.00%
11 60 1.67% 31 2.65% 33 1.32% 21 2.08% 42 4.37% 803 2.79% 0 0.00% 0 0.00%
12 149 4.16% 33 2.83% 89 3.56% 40 3.96% 44 4.58% 798 2.78% 0 0.00% 0 0.00%
13 76 2.12% 34 2.91% 33 1.32% 27 2.67% 35 3.64% 616 2.14% 0 0.00% 0 0.00%
14 86 2.40% 32 2.74% 58 2.32% 38 3.76% 42 4.37% 290 1.01% 0 0.00% 0 0.00%
15 111 3.10% 40 3.42% 64 2.56% 44 4.36% 48 4.99% 676 2.35% 0 0.00% 0 0.00%
16 120 3.35% 49 4.20% 89 3.56% 46 4.55% 53 5.52% 1431 4.98% 0 0.00% 0 0.00%
17 78 2.18% 27 2.31% 46 1.84% 21 2.08% 30 3.12% 658 2.29% 0 0.00% 0 0.00%
18 66 1.84% 33 2.83% 41 1.64% 29 2.87% 35 3.64% 257 0.89% 0 0.00% 0 0.00%
19 70 1.95% 30 2.57% 41 1.64% 30 2.97% 38 3.95% 249 0.86% 0 0.00% 0 0.00%
20 55 1.53% 31 2.65% 36 1.44% 28 2.77% 37 3.85% 692 2.41% 0 0.00% 0 0.00%
21 110 3.07% 46 3.94% 59 2.36% 46 4.55% 52 5.41% 1200 4.18% 0 0.00% 0 0.00%
22 57 1.59% 28 2.40% 39 1.56% 23 2.28% 31 3.23% 533 1.85% 0 0.00% 0 0.00%
23 61 1.70% 38 3.25% 48 1.92% 27 2.67% 34 3.54% 1261 4.39% 0 0.00% 0 0.00%
24 99 2.76% 32 2.74% 56 2.24% 30 2.97% 40 4.16% 1423 4.95% 0 0.00% 0 0.00%
25 108 3.01% 24 2.05% 49 1.96% 25 2.48% 32 3.33% 564 1.96% 0 0.00% 0 0.00%
26 392 10.94% 57 4.88% 320 12.82% 35 3.47% 38 3.95% 2787 9.70% 0 0.00% 0 0.00%
27 74 2.06% 32 2.74% 35 1.40% 28 2.77% 50 5.20% 274 0.96% 0 0.00% 0 0.00%
28 66 1.84% 28 2.40% 52 2.08% 32 3.17% 40 4.16% 209 0.73% 0 0.00% 0 0.00%
29 72 2.01% 27 2.31% 44 1.76% 27 2.67% 39 4.06% 248 0.86% 0 0.00% 0 0.00%
30 52 1.45% 27 2.31% 38 1.52% 30 2.97% 35 3.64% 678 2.36% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 380 10.60% 2 63 5.39% 11 331 13.26% 59 1758 6.12% 0 0 0.00% 0 0 0.00%
1 3 97 2.71% 1 43 3.68% 2 85 3.40% 45 1362 4.74% 0 0 0.00% 0 0 0.00%
2 4 126 3.52% 2 73 6.25% 2 85 3.40% 73 2179 7.58% 0 0 0.00% 0 0 0.00%
3 4 131 3.66% 1 50 4.28% 2 67 2.68% 14 431 1.50% 0 0 0.00% 0 0 0.00%
4 3 118 3.29% 2 62 5.31% 2 72 2.88% 32 954 3.32% 0 0 0.00% 0 0 0.00%
5 5 162 4.52% 1 47 4.02% 3 95 3.80% 13 397 1.38% 0 0 0.00% 0 0 0.00%
6 6 197 5.50% 1 52 4.45% 5 159 6.37% 38 1146 3.99% 0 0 0.00% 0 0 0.00%
7 8 253 7.06% 1 51 4.37% 7 219 8.77% 51 1518 5.28% 0 0 0.00% 0 0 0.00%
8 11 351 9.79% 2 61 5.22% 10 309 12.37% 89 2684 9.34% 0 0 0.00% 0 0 0.00%
9 4 136 3.79% 1 48 4.11% 2 77 3.08% 36 1082 3.76% 0 0 0.00% 0 0 0.00%
10 5 168 4.69% 0 25 2.14% 4 146 5.85% 25 738 2.57% 0 0 0.00% 0 0 0.00%
11 3 103 2.87% 1 44 3.77% 1 51 2.04% 31 921 3.21% 0 0 0.00% 0 0 0.00%
12 3 110 3.07% 2 65 5.57% 2 68 2.72% 57 1709 5.95% 0 0 0.00% 0 0 0.00%
13 2 77 2.15% 0 21 1.80% 2 65 2.60% 8 244 0.85% 0 0 0.00% 0 0 0.00%
14 4 127 3.54% 1 55 4.71% 2 61 2.44% 34 1018 3.54% 0 0 0.00% 0 0 0.00%
15 5 165 4.60% 1 51 4.37% 2 74 2.96% 40 1190 4.14% 0 0 0.00% 0 0 0.00%
16 3 105 2.93% 1 55 4.71% 2 68 2.72% 48 1437 5.00% 0 0 0.00% 0 0 0.00%
17 3 116 3.24% 1 39 3.34% 2 74 2.96% 23 679 2.36% 0 0 0.00% 0 0 0.00%
18 3 91 2.54% 0 28 2.40% 1 46 1.84% 16 486 1.69% 0 0 0.00% 0 0 0.00%
19 4 142 3.96% 2 62 5.31% 3 95 3.80% 91 2718 9.46% 0 0 0.00% 0 0 0.00%
20 3 102 2.85% 1 31 2.65% 1 57 2.28% 52 1565 5.44% 0 0 0.00% 0 0 0.00%
21 4 139 3.88% 2 69 5.91% 2 71 2.84% 52 1556 5.42% 0 0 0.00% 0 0 0.00%
22 2 83 2.32% 1 31 2.65% 1 45 1.80% 8 238 0.83% 0 0 0.00% 0 0 0.00%
23 3 105 2.93% 1 42 3.60% 2 77 3.08% 24 726 2.53% 0 0 0.00% 0 0 0.00%

Top 13 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 741 20.68% 4617 16.07% 0 0.00% 0 0.00% /
2 45 1.26% 362 1.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 33 0.92% 650 2.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 31 0.86% 1169 4.07% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 31 0.86% 911 3.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 31 0.86% 38 0.13% 0 0.00% 0 0.00% /styles/main_responsive.css
7 30 0.84% 1148 4.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 29 0.81% 3555 12.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
9 29 0.81% 157 0.55% 0 0.00% 0 0.00% /styles/main.css
10 28 0.78% 3205 11.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
11 27 0.75% 3212 11.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
12 25 0.70% 31 0.11% 0 0.00% 0 0.00% /js/main.js
13 25 0.70% 1930 6.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 741 20.68% 4617 16.07% 0 0.00% 0 0.00% /
2 29 0.81% 3555 12.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
3 27 0.75% 3212 11.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
4 28 0.78% 3205 11.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
5 25 0.70% 1930 6.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
6 31 0.86% 1169 4.07% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 30 0.84% 1148 4.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 31 0.86% 911 3.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 33 0.92% 650 2.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 45 1.26% 362 1.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 741 20.68% 684 90.72% /
2 45 1.26% 29 3.85% /plesk-stat/webstat-ssl/
3 28 0.78% 13 1.72% /plesk-stat/webstat-ssl/usage_202308.html
4 29 0.81% 10 1.33% /plesk-stat/webstat-ssl/usage_202310.html
5 27 0.75% 9 1.19% /plesk-stat/webstat-ssl/usage_202309.html
6 25 0.70% 9 1.19% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 741 20.68% 648 88.28% /
2 45 1.26% 31 4.22% /plesk-stat/webstat-ssl/
3 29 0.81% 15 2.04% /plesk-stat/webstat-ssl/usage_202310.html
4 28 0.78% 14 1.91% /plesk-stat/webstat-ssl/usage_202308.html
5 27 0.75% 14 1.91% /plesk-stat/webstat-ssl/usage_202309.html
6 25 0.70% 12 1.63% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 961 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 249 6.95% 0 0.00% 196 0.68% 0 0.00% 0 0.00% 2 0.20% 13.95.92.58
2 240 6.70% 1 0.09% 195 0.68% 0 0.00% 0 0.00% 1 0.10% 20.107.37.139
3 240 6.70% 1 0.09% 195 0.68% 0 0.00% 0 0.00% 1 0.10% 98.71.78.16
4 85 2.37% 12 1.03% 1071 3.73% 0 0.00% 0 0.00% 8 0.79% ninja-crawler95.webmeup.com
5 64 1.79% 0 0.00% 50 0.18% 0 0.00% 0 0.00% 0 0.00% ns350581.ip-94-23-8.eu
6 54 1.51% 15 1.28% 922 3.21% 0 0.00% 0 0.00% 15 1.49% 216.244.66.247
7 42 1.17% 4 0.34% 56 0.19% 0 0.00% 0 0.00% 2 0.20% 128.199.81.9
8 38 1.06% 0 0.00% 30 0.10% 0 0.00% 0 0.00% 1 0.10% 139-162-7-177.ip.linodeusercontent.com
9 36 1.00% 25 2.14% 1503 5.23% 0 0.00% 0 0.00% 1 0.10% crawler-55.nicecrawler.com
10 34 0.95% 2 0.17% 39 0.14% 0 0.00% 0 0.00% 2 0.20% 20.118.175.84
11 34 0.95% 2 0.17% 39 0.14% 0 0.00% 0 0.00% 2 0.20% 20.16.55.28
12 34 0.95% 2 0.17% 39 0.14% 0 0.00% 0 0.00% 2 0.20% 20.223.239.188
13 33 0.92% 0 0.00% 26 0.09% 0 0.00% 0 0.00% 5 0.50% 194.169.175.26
14 31 0.86% 31 2.65% 212 0.74% 0 0.00% 0 0.00% 28 2.77% 119.42.146.146
15 29 0.81% 10 0.86% 857 2.98% 0 0.00% 0 0.00% 5 0.50% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
16 29 0.81% 11 0.94% 667 2.32% 0 0.00% 0 0.00% 8 0.79% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
17 28 0.78% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 3 0.30% 194.169.175.92
18 28 0.78% 22 1.88% 168 0.59% 0 0.00% 0 0.00% 7 0.69% crawl-66-249-64-101.googlebot.com
19 27 0.75% 12 1.03% 727 2.53% 0 0.00% 0 0.00% 10 0.99% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
20 26 0.73% 2 0.17% 33 0.11% 0 0.00% 0 0.00% 2 0.20% 104.250.238.190
21 26 0.73% 2 0.17% 33 0.11% 0 0.00% 0 0.00% 2 0.20% 104.250.238.196
22 23 0.64% 2 0.17% 29 0.10% 0 0.00% 0 0.00% 2 0.20% vmd122323.contaboserver.net
23 22 0.61% 8 0.68% 522 1.82% 0 0.00% 0 0.00% 7 0.69% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
24 22 0.61% 0 0.00% 17 0.06% 0 0.00% 0 0.00% 17 1.68% nbl216.ntup.net
25 21 0.59% 2 0.17% 28 0.10% 0 0.00% 0 0.00% 1 0.10% 139.59.113.254
26 21 0.59% 2 0.17% 28 0.10% 0 0.00% 0 0.00% 1 0.10% 139.59.121.137
27 21 0.59% 3 0.26% 34 0.12% 0 0.00% 0 0.00% 2 0.20% 185.241.208.50
28 21 0.59% 2 0.17% 28 0.10% 0 0.00% 0 0.00% 1 0.10% 40.77.12.255
29 21 0.59% 1 0.09% 23 0.08% 0 0.00% 0 0.00% 1 0.10% ec2-3-89-229-78.compute-1.amazonaws.com
30 21 0.59% 2 0.17% 28 0.10% 0 0.00% 0 0.00% 1 0.10% ip86.ip-147-135-125.us

Top 10 of 961 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 1.00% 25 2.14% 1503 5.23% 0 0.00% 0 0.00% 1 0.10% crawler-55.nicecrawler.com
2 85 2.37% 12 1.03% 1071 3.73% 0 0.00% 0 0.00% 8 0.79% ninja-crawler95.webmeup.com
3 54 1.51% 15 1.28% 922 3.21% 0 0.00% 0 0.00% 15 1.49% 216.244.66.247
4 29 0.81% 10 0.86% 857 2.98% 0 0.00% 0 0.00% 5 0.50% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
5 27 0.75% 12 1.03% 727 2.53% 0 0.00% 0 0.00% 10 0.99% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
6 29 0.81% 11 0.94% 667 2.32% 0 0.00% 0 0.00% 8 0.79% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
7 7 0.20% 7 0.60% 561 1.95% 0 0.00% 0 0.00% 1 0.10% 138.68.180.18
8 20 0.56% 8 0.68% 534 1.86% 0 0.00% 0 0.00% 1 0.10% onr.com
9 22 0.61% 8 0.68% 522 1.82% 0 0.00% 0 0.00% 7 0.69% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
10 20 0.56% 9 0.77% 522 1.81% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-160-243.dataproviderbot.com

Top 17 of 745 Total Referrers
# Hits Referrer
1 2320 64.73% - (Direct Request)
2 66 1.84% http://coincasinos.nl
3 54 1.51% www.google.com
4 52 1.45% http://www.coincasinos.nl
5 27 0.75% https://coincasinos.nl
6 6 0.17% http://www.google.com.hk
7 5 0.14% http://85.17.55.109
8 5 0.14% http://85.17.55.109:80/
9 4 0.11% binance.com
10 3 0.08% http://www.gumbo.com/
11 2 0.06% http://www.shuct.net/
12 2 0.06% https://coincasinos.nl:443
13 2 0.06% https://google.com
14 2 0.06% https://www.whole-search.com/cache/Google/coincasinos.nl
15 1 0.03% https://domeinmakelaar.info/
16 1 0.03% https://google.com/
17 1 0.03% https://www.bing.com

Top 15 of 312 Total User Agents
# Hits User Agent
1 695 19.39% Go-http-client/2.0
2 276 7.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 275 7.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 116 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 112 3.12% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 85 2.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 80 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 80 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 79 2.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 72 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 70 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 61 1.70% fidget-spinner-bot
13 57 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 54 1.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 45 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for November 2023

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 1911 53.32% 441 37.76% 6918 24.08% 0 0.00% 0 0.00% Unresolved/Unknown
2 1130 31.53% 571 48.89% 16333 56.84% 0 0.00% 0 0.00% Commercial (com)
3 144 4.02% 35 3.00% 1091 3.80% 0 0.00% 0 0.00% Network (net)
4 114 3.18% 38 3.25% 3125 10.88% 0 0.00% 0 0.00% Non-Profit (org)
5 106 2.96% 24 2.05% 754 2.62% 0 0.00% 0 0.00% Germany
6 70 1.95% 3 0.26% 73 0.26% 0 0.00% 0 0.00% European Union
7 25 0.70% 6 0.51% 55 0.19% 0 0.00% 0 0.00% United States
8 24 0.67% 6 0.51% 55 0.19% 0 0.00% 0 0.00% St. Helena
9 22 0.61% 16 1.37% 139 0.48% 0 0.00% 0 0.00% Netherlands
10 18 0.50% 18 1.54% 123 0.43% 0 0.00% 0 0.00% China
11 5 0.14% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Colombia
12 2 0.06% 2 0.17% 14 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
13 2 0.06% 1 0.09% 8 0.03% 0 0.00% 0 0.00% Japan
14 2 0.06% 1 0.09% 1 0.00% 0 0.00% 0 0.00% Russian Federation
15 1 0.03% 1 0.09% 7 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
16 1 0.03% 1 0.09% 7 0.02% 0 0.00% 0 0.00% American Samoa
17 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
18 1 0.03% 1 0.09% 7 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro
20 1 0.03% 1 0.09% 7 0.02% 0 0.00% 0 0.00% Poland
21 1 0.03% 1 0.09% 7 0.02% 0 0.00% 0 0.00% Seychelles
22 1 0.03% 1 0.09% 7 0.02% 0 0.00% 0 0.00% Thailand
23 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23